skip navigation
Collins HIll
CHL
2 - 0 Final
WS
Woodstock A
1 2 3 T
Collins HIll 1 0 1 2
Woodstock A 0 0 0 0

Game Totals

SCORING 1 2 3 T
Collins HIll 1 0 1 2
Woodstock A 0 0 0 0
POWER PLAYS
Collins HIll 0 for 0 (0.0%)
Woodstock A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Collins HIll - - - 0
Woodstock A - - - 0
PENALTIES
Collins HIll 4 minutes on 2 infractions
Woodstock A 16 minutes on 8 infractions

Scoring Summary

Collins HIll Skaters

# Name G A PTS SOG PIM + / -
3- F Rastsislau Yorsh 0 0 0 0 0 0
4 - F Wyatt Dasher 0 0 0 0 0 0
8 - F Sean McGrath 0 0 0 0 0 0
9 - F Liam Waugh 0 0 0 0 0 0
11 - F Austin White 0 0 0 0 0 0
15 - D Kai Harris 0 0 0 0 0 0
23 - F Justin Davis 0 0 0 0 0 0
25 - D Joshua Gillgren "C" 2 0 2 0 0 0
29 - F Ville Kouttu "A" 0 0 0 0 0 0
36 - F Mathew Uliasz 0 0 0 0 0 0
52 - D Noah Johnson 0 0 0 0 0 0
81 - F Frederic Sterling 0 2 2 0 4 0
96 - F Alex Catalano 0 0 0 0 0 0
Totals 2 2 4 0 4

Woodstock A Skaters

# Name G A PTS SOG PIM + / -
5 Jayden Price 0 0 0 0 4 0
8 Hunter Neely 0 0 0 0 0 0
11 Caelan Wilson 0 0 0 0 0 0
13 Joseph B Scata III 0 0 0 0 0 0
19 Adam Voigt "A" 0 0 0 0 0 0
27 Chance Uzzell "C" 0 0 0 0 4 0
31 Trenton Velzy 0 0 0 0 2 0
36 Seth Kirk 0 0 0 0 0 0
40 Dalton Anderson 0 0 0 0 2 0
42 Cal Stros 0 0 0 0 0 0
59 Joseph Banister "A" 0 0 0 0 2 0
66 Alan Qiao 0 0 0 0 0 0
76 John Callahan 0 0 0 0 0 0
77 Christopher Billish 0 0 0 0 0 0
80 Jeffrey Thomas 0 0 0 0 0 0
81 Connor Billish 0 0 0 0 0 0
89 Victor Murphy 0 0 0 0 2 0
95 Tyron Lessing 0 0 0 0 0 0
96 Barry Stros 0 0 0 0 0 0
Totals 0 0 0 0 16

Collins HIll Goalies

# Name MIN SOG SV GA SV %
18 - G Joseph Miller 45:00 20 20 0 1.000
Totals 45:00 20 20 0 1.000

Woodstock A Goalies

# Name MIN SOG SV GA SV %
30 Cole Scott 19:02 12 12 0 1.000
40 Dalton Anderson 25:58 21 20 1 .952
Totals 45:00 33 32 1 .970

Game Details

  • Atlanta Ice House