skip navigation
Woodstock A
WS
1 - 4 Final
ROPE
Rope
1 2 3 T
Woodstock A 0 1 0 1
Rope 2 2 0 4

Game Totals

SCORING 1 2 3 T
Woodstock A 0 1 0 1
Rope 2 2 0 4
POWER PLAYS
Woodstock A 0 for 0 (0.0%)
Rope 0 for 0 (0.0%)
SHOTS 1 2 3 T
Woodstock A - - - 0
Rope - - - 0
PENALTIES
Woodstock A 12 minutes on 6 infractions
Rope 8 minutes on 4 infractions

Scoring Summary

Woodstock A Skaters

# Name G A PTS SOG PIM + / -
5 Jayden Price 0 0 0 0 2 0
8 Hunter Neely 0 0 0 0 2 0
11 Caelan Wilson 0 0 0 0 0 0
13 Joseph B Scata III 0 0 0 0 0 0
19 Adam Voigt "A" 0 0 0 0 0 0
27 Chance Uzzell "C" 1 1 2 0 0 0
31 Trenton Velzy 0 0 0 0 0 0
36 Seth Kirk 0 0 0 0 0 0
38 Richard Beaudrie 0 0 0 0 0 0
39 Aiden Hamby 0 0 0 0 0 0
42 Cal Stros 0 0 0 0 4 0
59 Joseph Banister "A" 0 0 0 0 4 0
64 Matthew Stringfellow "A" 0 0 0 0 0 0
66 Alan Qiao 0 0 0 0 0 0
76 John Callahan 0 0 0 0 0 0
77 Christopher Billish 0 0 0 0 0 0
80 Jeffrey Thomas 0 0 0 0 0 0
81 Connor Billish 0 0 0 0 0 0
88 Gavin Krutz 0 0 0 0 0 0
89 Victor Murphy 0 0 0 0 0 0
95 Tyron Lessing 0 0 0 0 0 0
96 Barry Stros 0 0 0 0 0 0
Totals 1 1 2 0 12

Rope Skaters

# Name G A PTS SOG PIM + / -
2 - F Luke Keener "C" 0 0 0 0 0 0
9 - F David Naccarato 1 1 2 0 2 0
10 - F Seth King 0 0 0 0 0 0
15 - D Michael Benjamin "C" 0 1 1 0 2 0
19 - F Jake Hutchings 0 0 0 0 0 0
27 - F Alexander Strauss 0 1 1 0 0 0
33 - F Owen Hurd 3 0 3 0 2 0
42 - F Alexis Thiebaut 0 0 0 0 0 0
76 - D Gavin Costigan 0 0 0 0 0 0
88 - F Callum Hood-Cree 0 0 0 0 0 0
91 - F Ayden Nulty 0 0 0 0 2 0
92 - F Andrew Mullen 0 0 0 0 0 0
Totals 4 3 7 0 8

Woodstock A Goalies

# Name MIN SOG SV GA SV %
30 Cole Scott 45:00 0 0 4 .000
40 Dalton Anderson 0:00 0 0 0 .000
Totals 45:00 0 0 4 .000

Rope Goalies

# Name MIN SOG SV GA SV %
61 - G Taveon Dees 45:00 0 0 1 .000
Totals 45:00 0 0 1 .000

Game Details

  • AIF Rink 2