skip navigation
Columbus
COL
2 - 3 Final
ROPE
Rope
1 2 3 T
Columbus 0 0 2 2
Rope 2 0 1 3

Penalties

1st Period

No Penalties.

2nd Period

Columbus - #0 Paige Miller; 2:00 Tripping - Time 14:19.

Rope - #9 David Naccarato; 2:00 Tripping - Time 9:20.

Columbus - #22 Mikey Acosta; 2:00 Interference - Time 5:21.

3rd Period

Rope - #50 Jake Mettler; 2:00 Interference - Time 4:40.

 

 


Game Totals

SCORING 1 2 3 T
Columbus 0 0 2 2
Rope 2 0 1 3
POWER PLAYS
Columbus 0 for 0 (0.0%)
Rope 0 for 0 (0.0%)
SHOTS 1 2 3 T
Columbus - - - 0
Rope - - - 0
PENALTIES
Columbus 4 minutes on 2 infractions
Rope 4 minutes on 2 infractions

Scoring Summary

Columbus Skaters

# Name G A PTS SOG PIM + / -
0 - G Gabriel Robinson 0 0 0 0 2 0
2 - F Connor Zaiz 0 0 0 0 0 0
10- F Kristopher Napier 0 1 1 0 0 0
13 - D Sean Miller "A" 0 0 0 0 0 0
14 - F Jake Williams 0 1 1 0 0 0
21 - F Noah Kennedy 0 0 0 0 0 0
22 - F Mikey Acosta 1 0 1 0 2 0
24 - F Gavin Bray 1 0 1 0 0 0
28 - D Keehan Korzen 0 0 0 0 0 0
48 - F Supaxay Ducharme 0 0 0 0 0 0
88 - F Kennaeve Stanley 0 1 1 0 0 0
91- D Evan LaBombard "A" 0 0 0 0 0 0
97 - F Justin (Junseok) Lee 0 0 0 0 0 0
Totals 2 3 5 0 4

Rope Skaters

# Name G A PTS SOG PIM + / -
2 - F Luke Keener "C" 0 0 0 0 2 0
9 - F David Naccarato 1 0 1 0 0 0
10 - F Seth King 0 0 0 0 0 0
13 - D Emory Banta 0 0 0 0 0 0
15 - D Michael Benjamin "C" 0 0 0 0 0 0
19 - F Jake Hutchings 0 0 0 0 0 0
22 - F Ryan Mettler 0 0 0 0 0 0
25 - F Nicolas Corso 0 0 0 0 0 0
28 - F Ashton Nulty 0 0 0 0 0 0
33 - F Owen Hurd 1 0 1 0 0 0
42 - F Alexis Thiebaut 0 1 1 0 0 0
50 - D Jake Mettler 0 0 0 0 2 0
76 - D Gavin Costigan 0 0 0 0 0 0
79 - F Robert Tocher 1 0 1 0 0 0
88 - F Callum Hood-Cree 0 1 1 0 0 0
91 - F Ayden Nulty 0 1 1 0 0 0
92 - F Andrew Mullen 0 0 0 0 0 0
Totals 3 3 6 0 4

Columbus Goalies

# Name MIN SOG SV GA SV %
0 - G Gabriel Robinson 45:00 23 20 3 .870
Totals 45:00 23 20 3 .870

Rope Goalies

# Name MIN SOG SV GA SV %
0 - G Matthew Hardy 45:00 23 21 2 .913
Totals 45:00 23 21 2 .913

Game Details

  • Cooler Blue