skip navigation
Forsyth AA
Fsyth
4 - 3 Final
ROPE
Rope
1 2 3 T
Forsyth AA 1 0 3 4
Rope 2 0 1 3

Game Penalties

1st Period

Rope - #33 Owen Hurd - 2:00 Slashing - 10:46.

Forsyth - #10 Greg Steckel - 2:00 Interference - 5:59.

2nd Period

Forsyth - #10 Greg Steckel - 2:00 Roughing - 7:25.

3rd Period

Rope - #91 Ayden Nulty - 2:00 Slashing - 12:21.

Forsyth - #67 Mitchell Waterhouse - 2:00 Elbowing - 10:07.

Rope - #33 Owen Hurd - 2:00 Holding - 9:54.

Rope - #7 Riley Frost - 2:00 Slash - 4:40.

Game Suspensions

Rope - #17 Patrick O'Keefe (1 of 3 Games).

Rope - #23 Wayne Morin (1 of 3 Games).

 


Game Totals

SCORING 1 2 3 T
Forsyth AA 1 0 3 4
Rope 2 0 1 3
POWER PLAYS
Forsyth AA 0 for 0 (0.0%)
Rope 0 for 0 (0.0%)
SHOTS 1 2 3 T
Forsyth AA - - - 0
Rope - - - 0
PENALTIES
Forsyth AA 6 minutes on 3 infractions
Rope 8 minutes on 4 infractions

Scoring Summary

Forsyth AA Skaters

# Name G A PTS SOG PIM + / -
2 - D Zachary Huettl 0 0 0 0 0 0
4 - D Colin DesRoches 0 0 0 0 0 0
5 - F Christian Calloway 0 0 0 0 0 0
7 - D Daniel Leiderman 0 0 0 0 0 0
10 - D Greg Steckel "C" 0 0 0 0 4 0
12 - F Ethan Norton 0 1 1 0 0 0
13 - F Logan Hikes 0 0 0 0 0 0
15 - F Dakota Forward 0 0 0 0 0 0
25 - F John Watt 0 0 0 0 0 0
27 - D Rhen LaBoy 1 1 2 0 0 0
29 - D Christian Ruotsalainen 0 0 0 0 0 0
33 - F Jake Reinhart 0 0 0 0 0 0
34 - F Jacob Hughes 0 0 0 0 0 0
37 - F Ryne Perry 0 0 0 0 0 0
46 - F Christopher Scott 0 0 0 0 0 0
49 - F David Callaway 0 0 0 0 0 0
61 - F Brady Blake "C" 0 0 0 0 0 0
67 - F Mitchell Waterhouse 0 0 0 0 2 0
71 - D Colden Laboy 0 0 0 0 0 0
72 - F Aaron Wojtowicz 0 0 0 0 0 0
73 - F Andrew Fleming 0 0 0 0 0 0
84 - F Josh Mendelson 1 0 1 0 0 0
89 - F Andrew McLaughlin 0 0 0 0 0 0
91 - F Madden Jones 0 0 0 0 0 0
93 - F Anthony Degliumberto 1 0 1 0 0 0
Totals 3 2 5 0 6

Rope Skaters

# Name G A PTS SOG PIM + / -
7 - F Riley Frost "A" 1 1 2 0 2 0
9 - F David Naccarato "A" 0 0 0 0 0 0
11 - D Asher Lubell 0 0 0 0 0 0
13 - D Emory Banta 0 0 0 0 0 0
19 - F Jake Hutchings 0 0 0 0 0 0
27-D Alexander Strauss "C" 0 0 0 0 0 0
28 - F Ashton Nulty 0 1 1 0 0 0
33 - F Owen Hurd "A" 1 1 2 0 4 0
42 - F Alexis Thiebaut 0 0 0 0 0 0
68 - D Marcus Trevisan 0 0 0 0 0 0
76 - D Gavin Costigan 0 0 0 0 0 0
77 - F Leo Rugerio 0 0 0 0 0 0
79 - F Robert Tocher 1 0 1 0 0 0
88 - F Callum Hood-Cree 0 0 0 0 0 0
91 - F Ayden Nulty 0 0 0 0 2 0
92 - F Andrew Mullen 0 0 0 0 0 0
Totals 3 3 6 0 8

Forsyth AA Goalies

# Name MIN SOG SV GA SV %
30 - G Tyler Terranova "C" 0:00 0 0 0 .000
47 - G Kyle Kowalczyk 45:00 0 0 3 .000
Totals 45:00 24 21 3 .875

Rope Goalies

# Name MIN SOG SV GA SV %
25 - G Ryan Testino 45:00 0 0 4 .000
29 - G Matthew Hardy 0:00 0 0 0 .000
Totals 45:00 32 28 4 .875

Game Details

  • Cooler Blue