skip navigation
Forsyth
Fsyth
1 - 3 Final
WAR
Warriors
1 2 3 T
Forsyth 0 0 1 1
Warriors 1 2 0 3

Period 1 12:17 - 36 Dacey Minor Hook

Period 1 8:06 - 16 Trestrall Trip

Period 2 9:09 - 22 Anderson Minor Trip

Period 2 9:09 - 22 Anderson Minor Knee

Period 2 3:20 - 2 Huetti Minor Elbow

Period 2 0:02 - 4 Litsch Minor Trip

Period 3 15:00 - Unattributed Minor Bench Ineligible Player

Period 3 12:58 - Unattributed Minor Too Many Men

Period 3 3:50 - 74 Miller Minor Slash

Period 3 0:50 - 4 Schlachter Minor Slash

Period 3 0:50 - 10 McMahon Minor Slash


Game Totals

SCORING 1 2 3 T
Forsyth 0 0 1 1
Warriors 1 2 0 3
POWER PLAYS
Forsyth 0 for 0 (0.0%)
Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Forsyth - - - 0
Warriors - - - 0
PENALTIES
Forsyth 9 minutes on 6 infractions
Warriors 7 minutes and 50 seconds on 5 infractions

Scoring Summary

Forsyth Skaters

# Name G A PTS SOG PIM + / -
2 - F Zachary Huettl "A" 0 0 0 0 1:50 0
3 - F Jake Seymour 0 0 0 0 0 0
4 - D Brad Litsch 0 0 0 0 1:50 0
10 - F Declan McMahon "A" 0 0 0 0 1:50 0
14 - F Brendan Burton 0 0 0 0 0 0
18 - F Ethan Mazor 1 0 1 0 0 0
19 - F Dominic Luckino 0 0 0 0 0 0
21 - F Kooper March 0 0 0 0 0 0
22 - F Josh Anderson 0 0 0 0 3 0
23 - F Connor Beseler "C" 0 0 0 0 0 0
28 - F Cameron Galloway 0 0 0 0 0 0
33 - F Carleton "Jackson" Neighbors 0 0 0 0 0 0
54 - F Gabriel Beck 0 0 0 0 0 0
72 - D Aaron Wojtowicz "A" 0 1 1 0 0 0
81 - F Grant Sexton 0 0 0 0 0 0
88 - F Caden Chaddick 0 0 0 0 0 0
91 - F Breylin Miller 0 0 0 0 0 0
97 - F Cassidy Holder 0 0 0 0 0 0
Totals 1 1 2 0 9

Warriors Skaters

# Name G A PTS SOG PIM + / -
3 - F Reina Glasner 0 0 0 0 0 0
4 - D Oscar Schlachter "A" 0 1 1 0 1:50 0
7 - D Isaac Campbell 0 0 0 0 0 0
8 - F James Mackin "A" 0 1 1 0 0 0
13 - F Hayden Gunckel "C" 0 0 0 0 0 0
14 - F Henry Hargis 0 0 0 0 0 0
16 -D Owen Trestrail 0 0 0 0 1:50 0
20 - F Austin Whittemore 0 0 0 0 0 0
21 - F Chase Whittemore 0 1 1 0 0 0
23 - F Charlie Rivers 0 0 0 0 0 0
36 - F jansen dacey 0 0 0 0 1:50 0
42 - F Joseph Alvarez 1 0 1 0 0 0
53 - F Dylan Wendt 0 0 0 0 0 0
74 - D Zach Miller 2 0 2 0 1:50 0
98 - D Henry Schlachter 0 0 0 0 0 0
Totals 3 3 6 0 7:50

Forsyth Goalies

# Name MIN SOG SV GA SV %
35 - G Seth Cochran 21:58 6 4 2 .667
Totals 45:00 12 5 7 .417

Warriors Goalies

# Name MIN SOG SV GA SV %
38 - G Charles Ray 45:00 12 11 1 .917
Totals 45:00 12 11 1 .917

Game Details

  • Cooler Blue