skip navigation
Warriors
WAR
12 - 0 Final
Fsyth
Forsyth
1 2 3 T
Warriors 4 4 4 12
Forsyth 0 0 0 0

Game Penalties

Period 1:

Forsyth #23 Beseler - 1:30 High Stick 2:27

Period 2:

War Eagle #36 Dacey - 1:30 Trip 14:43


Game Totals

SCORING 1 2 3 T
Warriors 4 4 4 12
Forsyth 0 0 0 0
POWER PLAYS
Warriors 0 for 0 (0.0%)
Forsyth 0 for 0 (0.0%)
SHOTS 1 2 3 T
Warriors - - - 0
Forsyth - - - 0
PENALTIES
Warriors 1 minute and 50 seconds on 1 infraction
Forsyth 1 minute and 50 seconds on 1 infraction

Scoring Summary

Warriors Skaters

# Name G A PTS SOG PIM + / -
0 -F Nolan Young 0 0 0 0 0 0
3 - F Reina Glasner 0 1 1 0 0 0
4 - D Oscar Schlachter "A" 2 1 3 0 0 0
5 - F Michael Massa 0 0 0 0 0 0
7 - D Isaac Campbell 0 0 0 0 0 0
8 - F James Mackin "A" 2 3 5 0 0 0
13 - F Hayden Gunckel "C" 0 1 1 0 0 0
14 - F Henry Hargis 0 0 0 0 0 0
16 -D Owen Trestrail 1 2 3 0 0 0
20 - F Austin Whittemore 0 0 0 0 0 0
21 - F Chase Whittemore 0 1 1 0 0 0
23 - F Charlie Rivers 0 0 0 0 0 0
34 - F Will Soteres 0 1 1 0 0 0
36 - F jansen dacey 1 0 1 0 1:50 0
42 - F Joseph Alvarez 0 0 0 0 0 0
53 - F Dylan Wendt 2 1 3 0 0 0
66 - F Gage Harbolt 2 0 2 0 0 0
74 - D Zach Miller 0 0 0 0 0 0
86 - F Ethan Harper 0 0 0 0 0 0
87 - F Graham Spears 0 0 0 0 0 0
98 - D Henry Schlachter 2 0 2 0 0 0
Totals 12 11 23 0 1:50

Forsyth Skaters

# Name G A PTS SOG PIM + / -
4 - D Brad Litsch 0 0 0 0 0 0
10 - F Declan McMahon "A" 0 0 0 0 0 0
14 - F Brendan Burton 0 0 0 0 0 0
16 -D Michael DeRoy 0 0 0 0 0 0
17 - F Sanjay Damodaran 0 0 0 0 0 0
18 - F Ethan Mazor 0 0 0 0 0 0
19 - F Dominic Luckino 0 0 0 0 0 0
21 - F Kooper March 0 0 0 0 0 0
22 - F Josh Anderson 0 0 0 0 0 0
23 - F Connor Beseler "C" 0 0 0 0 1:50 0
28 - F Cameron Galloway 0 0 0 0 0 0
33 - F Carleton "Jackson" Neighbors 0 0 0 0 0 0
54 - F Gabriel Beck 0 0 0 0 0 0
72 - D Aaron Wojtowicz "A" 0 0 0 0 0 0
77 - F Ryan Schneider 0 0 0 0 0 0
81 - F Grant Sexton 0 0 0 0 0 0
88 - F Caden Chaddick 0 0 0 0 0 0
91 - F Breylin Miller 0 0 0 0 0 0
97 - F Cassidy Holder 0 0 0 0 0 0
Totals 0 0 0 0 1:50

Warriors Goalies

# Name MIN SOG SV GA SV %
38 - G Charles Ray 45:00 2 2 0 1.000
Totals 45:00 2 2 0 1.000

Forsyth Goalies

# Name MIN SOG SV GA SV %
35 - G Seth Cochran 45:00 36 24 12 .667
Totals 45:00 36 24 12 .667

Game Details

  • The Cooler - Blue