skip navigation
Woodstock
Wood
0 - 10 Final
HAR
Harrison
1 2 3 T
Woodstock 0 0 0 0
Harrison 3 5 2 10

Game Penalties

Period 1:

Woodstock #34 Bashkin - 1:30 Hold 4:02

Woodstock #36 Kirk - 1:30 Interference 3:26

Period 3:

Woodstock #10 Gathers - 1:30 Rough 13:50

Woodstock #33 Klos - 1:30 Slash 2:35

Woodstock #34 Bashkin - 1:30 Rough 2:35

Woodstock #10 Gathers - 1:30 Rough 1:00


Game Totals

SCORING 1 2 3 T
Woodstock 0 0 0 0
Harrison 3 5 2 10
POWER PLAYS
Woodstock 0 for 0 (0.0%)
Harrison 0 for 0 (0.0%)
SHOTS 1 2 3 T
Woodstock - - - 0
Harrison - - - 0
PENALTIES
Woodstock 9 minutes on 6 infractions
Harrison 0 minutes on 0 infractions

Scoring Summary

Woodstock Skaters

# Name G A PTS SOG PIM + / -
6 - D Thomas-Mathis Gagnon 0 0 0 0 0 0
8 - F Hunter Neely 0 0 0 0 0 0
10 - F Jacob Gathers 0 0 0 0 3 0
11 - D Nolan Porcello 0 0 0 0 0 0
18 - D Adam Lively 0 0 0 0 0 0
21 - F Cayden Billish 0 0 0 0 0 0
26 - F Lincoln McKeone 0 0 0 0 0 0
33 - F Marek Klos 0 0 0 0 1:50 0
34 - D Hudson Bashkin 0 0 0 0 3 0
36 - F Seth Kirk 0 0 0 0 1:50 0
55 - F Trenton Graff 0 0 0 0 0 0
59 - F David Banister 0 0 0 0 0 0
77 - F Nicholas Robison 0 0 0 0 0 0
81 - F Connor Billish 0 0 0 0 0 0
82 - F Shamus Disclafani 0 0 0 0 0 0
Totals 0 0 0 0 9

Harrison Skaters

# Name G A PTS SOG PIM + / -
2 - D Raymond Kalra 0 0 0 0 0 0
4 - D Thomas Payne IV 0 0 0 0 0 0
8 - F Chase Tzimenatos 1 1 2 0 0 0
13 - F Adam Robinson 0 1 1 0 0 0
15 - F Joshua Morreale 2 0 2 0 0 0
20 - F Riley Dewitt 0 0 0 0 0 0
25 - F Ilya Bryantsev 2 1 3 0 0 0
26 - F Christian Dill 0 3 3 0 0 0
44 - F Cole De Benedictis 1 0 1 0 0 0
55 - D Holt Reeves 0 1 1 0 0 0
72 - F Brent Robinson 2 2 4 0 0 0
74 - D Conner Diller 1 0 1 0 0 0
91 - F Tyler Hotchkiss 1 0 1 0 0 0
93 - F Jarrod DiGiovanni 0 0 0 0 0 0
Totals 10 9 19 0 0

Woodstock Goalies

# Name MIN SOG SV GA SV %
0 - G Nikoli Dunne 0:00 23 20 3 .870
40 - G Bryan Kelly 0:00 15 8 7 .533
Totals 0:00 38 28 10 .737

Harrison Goalies

# Name MIN SOG SV GA SV %
9 - G Devin Diller 0:00 0 0 0 .000
57 - G Shingo Badstibner 45:00 13 13 0 1.000
Totals 45:00 13 13 0 1.000

Game Details

  • Atlanta Ice House, Prado Lane, Marietta, GA, USA