skip navigation
Forsyth AA
Fsyth
10 - 5 Final
Wood
Woodstock
1 2 3 T
Forsyth AA 4 3 3 10
Woodstock 0 3 2 5

Game Penalties

Period 1:

Woodstock #33 Klos - 1:30 Rough 10:58

Period 2:

Woodstock #10 Gathers - 1:30 Hook 10:59

Forsyth #84 Mendelson - 1:30 Unsportsmanlike 9:14

Woodstock #66 Qiao - 1:30 Trip 6:02

Forsyth #84 Mendelson - 1:30 Trip 5:24

Woodstock #8 Neely - 1:30 Rough 0:29

Forsyth #29 Ruotsalainen - 1:30 Rough 0:29

Period 3:

Forsyth #37 Perry - 1:30 Cross Check 13:27

Forsyth #93 Degliumberto - 1:30 Hook 5:13

Woodstock #8 Neely - 1:30 Trip 0:46

Woodstock #33 Klos - 1:30 Rough 0:20

Forsyth #84 Mendelson - 1:30 Rough 0:20

Forsyth #84 Mendelson - 5:00 Cross Check from Behind 0:20

Forsyth #84 Mendelson - Game Misconduct

Forsyth #84 Mendelson - Game Misconduct (4 penalties in a game)


Game Totals

SCORING 1 2 3 T
Forsyth AA 4 3 3 10
Woodstock 0 3 2 5
POWER PLAYS
Forsyth AA 0 for 0 (0.0%)
Woodstock 0 for 0 (0.0%)
SHOTS 1 2 3 T
Forsyth AA - - - 0
Woodstock - - - 0
PENALTIES
Forsyth AA 14 minutes on 8 infractions
Woodstock 9 minutes on 6 infractions

Scoring Summary

Forsyth AA Skaters

# Name G A PTS SOG PIM + / -
2 - D Zachary Huettl 0 2 2 0 0 0
4 - D Colin DesRoches "A" 0 1 1 0 0 0
11 - D Ty Johnston 1 0 1 0 0 0
24 - D Jack Warden 0 0 0 0 0 0
29 - D Christian Ruotsalainen "A" 0 0 0 0 1:50 0
34 - D Jacob Hughes "A" 0 0 0 0 0 0
37 - F Ryne Perry 1 0 1 0 1:50 0
49 - F David Callaway "A" 0 0 0 0 0 0
67 - F Mitchell Waterhouse 0 1 1 0 0 0
84 - D Joshua Mendelson "A" 6 3 9 0 9:50 0
89 - F Andrew McLaughlin 2 2 4 0 0 0
93 - F Anthony Degliumberto 0 1 1 0 1:50 0
Totals 10 10 20 0 14

Woodstock Skaters

# Name G A PTS SOG PIM + / -
6 - D Thomas-Mathis Gagnon 0 0 0 0 0 0
8 - F Hunter Neely 0 0 0 0 3 0
10 - F Jacob Gathers 1 1 2 0 1:50 0
11 - D Nolan Porcello 0 0 0 0 0 0
21 - F Cayden Billish 1 0 1 0 0 0
33 - F Marek Klos 1 0 1 0 3 0
36 - F Seth Kirk 0 0 0 0 0 0
55 - F Trenton Graff 0 0 0 0 0 0
59 - F David Banister 0 0 0 0 0 0
66 - F Alan Qiao 2 1 3 0 1:50 0
82 - F Shamus Disclafani 0 0 0 0 0 0
Totals 5 2 7 0 9

Forsyth AA Goalies

# Name MIN SOG SV GA SV %
35 - G Reilly Gaglione 0:00 0 0 0 .000
47 - G Kyle Kowalczyk 45:00 15 10 5 .667
Totals 45:00 15 10 5 .667

Woodstock Goalies

# Name MIN SOG SV GA SV %
0 - G Nikoli Dunne 20:46 27 21 6 .778
40 - G Bryan Kelly 24:14 16 12 4 .750
Totals 45:00 43 33 10 .767

Game Details

  • Atlanta IceForum, Satellite Boulevard, Duluth, GA, USA - Rink 2