skip navigation
Woodstock
Wood
2 - 5 Final
HAR
Harrison
1 2 3 T
Woodstock 1 0 1 2
Harrison 2 3 0 5

Game Penalties

Period 2:

Harrison #4 Payne - 1:30 High Stick 14:00

Woodstock #66 Qiao - 1:30 Slash 1:00

Period 3:

Harrison #74 Diller - 1:30 Slash 12:00

Harrison #9 Diller - 1:30 Trip 10:00

Woodstock #66 Qiao - 1:30 Hook 8:30

Woodstock #88 Billish - 1:30 Rough 0:30


Game Totals

SCORING 1 2 3 T
Woodstock 1 0 1 2
Harrison 2 3 0 5
POWER PLAYS
Woodstock 0 for 0 (0.0%)
Harrison 0 for 0 (0.0%)
SHOTS 1 2 3 T
Woodstock - - - 0
Harrison - - - 0
PENALTIES
Woodstock 4 minutes and 50 seconds on 3 infractions
Harrison 4 minutes and 50 seconds on 3 infractions

Scoring Summary

Woodstock Skaters

# Name G A PTS SOG PIM + / -
10 - F Jacob Gathers 0 0 0 0 0 0
11 - D Nolan Porcello 0 0 0 0 0 0
18 - D Adam Lively 0 0 0 0 0 0
26 - F Lincoln McKeone 0 0 0 0 0 0
33 - F Marek Klos 0 0 0 0 0 0
34 - D Hudson Bashkin 1 0 1 0 0 0
36 - F Seth Kirk 0 0 0 0 0 0
55 - F Trenton Graff 0 0 0 0 0 0
59 - F David Banister 0 0 0 0 0 0
66 - F Alan Qiao 1 1 2 0 3 0
81 - F Connor Billish 0 0 0 0 1:50 0
82 - F Shamus Disclafani 0 0 0 0 0 0
Totals 2 1 3 0 4:50

Harrison Skaters

# Name G A PTS SOG PIM + / -
2 - D Raymond Kalra 0 0 0 0 0 0
4 - D Thomas Payne IV 0 0 0 0 1:50 0
8 - F Chase Tzimenatos 0 1 1 0 0 0
13 - F Adam Robinson 0 0 0 0 0 0
20 - F Riley Dewitt 0 0 0 0 0 0
25 - F Ilya Bryantsev 0 0 0 0 0 0
26 - F Christian Dill 1 0 1 0 0 0
72 - F Brent Robinson 4 0 4 0 0 0
74 - D Conner Diller 0 0 0 0 1:50 0
91 - F Tyler Hotchkiss 0 1 1 0 0 0
93 - F Jarrod DiGiovanni 0 0 0 0 0 0
97 - D Dylan Rincon 0 2 2 0 0 0
Totals 5 4 9 0 4:50

Woodstock Goalies

# Name MIN SOG SV GA SV %
0 - G Nikoli Dunne 45:00 32 27 5 .844
Totals 45:00 32 27 5 .844

Harrison Goalies

# Name MIN SOG SV GA SV %
9 - G Devin Diller 45:00 24 22 2 .917
Totals 45:00 24 22 2 .917

Game Details

  • Atlanta IceForum, Satellite Boulevard, Duluth, GA, USA - Rink 1