skip navigation
Woodstock
Wood
3 - 6 Final
NG
North Gwinnett
1 2 3 T
Woodstock 1 2 0 3
North Gwinnett 0 2 4 6

Game Penalties

1st Period

North Gwinnett - #28 - Maximilliano Toorman - 1:30 Slashing - 10:15.

Woodstock - #65 - Mac Grogan - 1:30 Interference - 9:04.

2nd Period

North Gwinnett - #86 - Luke B3rryman - 1:30 Tripping - 12:24.

3rd Period

North Gwinnett - #32 - Carson Rivadeneira - 1:30 Tripping - 3:27.

Woodstock - #56 - Liam Grogan - 1:30 Roughing - 1:39.

 

Woodstock - #6 - Luke Thomas Gagnon serving a 1 Game Suspension.

 

Woodstock - #11 - Rowan Buckley - 1:30 Tripping - 1:27.


Game Totals

SCORING 1 2 3 T
Woodstock 1 2 0 3
North Gwinnett 0 2 4 6
POWER PLAYS
Woodstock 1 for 3 (33.33%)
North Gwinnett 0 for 3 (0.0%)
SHOTS 1 2 3 T
Woodstock 7 4 2 13
North Gwinnett 4 10 7 21
PENALTIES
Woodstock 3 minutes and 90 seconds on 3 infractions
North Gwinnett 3 minutes and 90 seconds on 3 infractions

Scoring Summary

Woodstock Skaters

# Name G A PTS SOG PIM + / -
8-F/D Hunter Neely 0 0 0 0 0 0
9-F Tyler Mason 0 2 2 0 0 0
10-F Jacob Gathers 2 0 2 0 0 0
11-D Rowan Buckley 0 0 0 0 1:30 0
16-F Malachi Grogan 0 2 2 0 0 0
24-F Dalton McKeone 0 0 0 0 0 0
25-D Aidan Ennis 0 2 2 0 0 0
26-F Lincoln McKeone 0 0 0 0 0 0
31-F Joey Ek 0 0 0 0 0 0
33-F Marek Klos 0 0 0 0 0 0
34-F Preston Daniels 0 0 0 0 0 0
55-F Trenton Graff 0 0 0 0 0 0
56-F Liam Grogan 0 0 0 0 1:30 0
59-F David Banister 0 0 0 0 0 0
65-D Max Grogan 1 0 1 0 1:30 0
Totals 3 6 9 13 3:90

North Gwinnett Skaters

# Name G A PTS SOG PIM + / -
2-D Joshua Cho 0 1 1 0 0 0
5-F Colin Shelley 0 1 1 0 0 0
8-F/D Bradley Burton "C" 1 0 1 0 0 0
12-D Ayan Pattharwala 0 0 0 0 0 0
16-D Brian Bambach 0 0 0 0 0 0
17-F Ayden Bennett 0 0 0 0 0 0
23-F Maximilliano Toornman 0 0 0 0 1:30 0
25-F Owen Kidwell 0 0 0 0 0 0
27-F/D Sullivan Hartsock 0 0 0 0 0 0
32-F Carson Rivadeneira 1 0 1 0 1:30 0
35-F Quinn Richards 3 0 3 0 0 0
44-F Cody Emerson 0 0 0 0 0 0
58-D Matthew Sootin "C" 0 0 0 0 0 0
59-F/D Ryan Kanning 0 0 0 0 0 0
71-F Sean Connelly "A" 1 1 2 0 0 0
86-F Luke Berryman 0 1 1 0 1:30 0
Totals 6 4 10 21 3:90

Woodstock Goalies

# Name MIN SOG SV GA SV %
30-G Dominic Esposito 45:00 21 15 6 .714
35-G Deacon Beller 0:00 0 0 0 .000
Totals 45:00 21 15 6 .714

North Gwinnett Goalies

# Name MIN SOG SV GA SV %
1-G Joshua Leonard 45:00 13 10 3 .769
Totals 45:00 13 10 3 .769

Game Details

  • Atlanta Ice Forum - Rink 2