skip navigation
Cambridge-Milton
CAM
7 - 2 Final
WAL
Walton
1 2 3 T
Cambridge-Milton 1 2 4 7
Walton 0 0 2 2

Game Penalties

1st Period

Cambridge - #12 - Seva Kalyuzhnyy - 1:30 Cross Checking - 5:59

2nd Period

Walton - #48 - Aaron Pritkin  - 1:30 Tripping - 9:56

Walton - #19 - Johnathan Demerchant - 1:30 Roughing - 5:11

Walton - #17 - Ryan Lewis - 1:30 Too many men - 3:09

3rd Period

Cambridge - #12 - Seva Kalyuzhnyy - 1:30 Cross Checking - 1:11

 


Game Totals

SCORING 1 2 3 T
Cambridge-Milton 1 2 4 7
Walton 0 0 2 2
POWER PLAYS
Cambridge-Milton 0 for 0 (0.0%)
Walton 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cambridge-Milton 11 8 13 32
Walton 7 1 9 17
PENALTIES
Cambridge-Milton 3 minutes on 2 infractions
Walton 3 minutes and 90 seconds on 3 infractions

Scoring Summary

Cambridge-Milton Skaters

# Name G A PTS SOG PIM + / -
3-D Aidan Sandkuhler 0 0 0 0 0 0
4-F Brayden Bowes 0 0 0 0 0 0
7-F Ethan Rector 0 0 0 0 0 0
10-F Sam Delikat 0 0 0 0 0 0
11-F Ian Barnes 1 1 2 0 0 0
12-F Seva Kalyuzhnyy 0 2 2 0 3 0
14-D Andrew Haydon 0 0 0 0 0 0
17-D Justin Rubyor 0 0 0 0 0 0
20-D Noah Kumpel 0 0 0 0 0 0
26-D Jacob Medrzycki 1 0 1 0 0 0
28-F Mason Kumpel 0 2 2 0 0 0
29-F Brady Johnson 0 1 1 0 0 0
34-F Boston Vanbelle 0 1 1 0 0 0
69-F *** Evan Wallace 0 0 0 0 0 0
73-F Andy Hildrum 1 1 2 0 0 0
76-D Gavin Andrzejewski 0 0 0 0 0 0
87-D Parker Garland 2 0 2 0 0 0
96-F Zach Iannone 0 1 1 0 0 0
99-F Kyle Wallace 0 0 0 0 0 0
Totals 5 9 14 32 3

Walton Skaters

# Name G A PTS SOG PIM + / -
0-F *** Mac Pittner 0 0 0 0 0 0
0-F *** Roman Pracko 0 0 0 0 0 0
6 -F Ethan Sohmer 0 0 0 0 0 0
7 -F Devin Harper 0 0 0 0 0 0
10-D Brody Davis 0 0 0 0 0 0
13-F Lucas Robson 0 0 0 0 0 0
17-F Ryan Lewis 1 0 1 0 1:30 0
19-F Jonathan Demerchant 0 0 0 0 1:30 0
26-F Owen Poplaski 1 0 1 0 0 0
27-D Nick Owen 0 1 1 0 0 0
32-F *** Sabrina Kurtze 0 0 0 0 0 0
33-D Jackson Cobble 0 0 0 0 0 0
47-F Dhilan Bakshani 0 1 1 0 0 0
48-F Aaron Pritikin 0 0 0 0 1:30 0
77-D Jackson Capobianco 0 0 0 0 0 0
91-F Arden Lichtmacher 0 0 0 0 0 0
92-D Braden Gavin 0 0 0 0 0 0
95-F *** Jungung Park 0 1 1 0 0 0
97-F Maddox Woulfin 0 0 0 0 0 0
Totals 2 3 5 17 3:90

Cambridge-Milton Goalies

# Name MIN SOG SV GA SV %
1-G Milo Pricinsky 0:45 17 15 2 .882
2-G Liam Robertson 0:00 0 0 0 .000
Totals 0:45 17 15 2 .882

Walton Goalies

# Name MIN SOG SV GA SV %
28-G Christian Lombardo 0:45 32 25 7 .781
Totals 0:45 32 25 7 .781

Game Details

  • Cooler - Blue