skip navigation
Woodstock
Wood
4 - 4 Final
NG
North Gwinnett
1 2 3 T
Woodstock 1 2 1 4
North Gwinnett 0 1 3 4

Game Totals

SCORING 1 2 3 T
Woodstock 1 2 1 4
North Gwinnett 0 1 3 4
POWER PLAYS
Woodstock 0 for 2 (0.0%)
North Gwinnett 0 for 3 (0.0%)
SHOTS 1 2 3 T
Woodstock 4 8 4 16
North Gwinnett 9 9 10 28
PENALTIES
Woodstock 7 minutes and 30 seconds on 5 infractions
North Gwinnett 5 minutes and 60 seconds on 4 infractions

Scoring Summary

Penalty Summary

Woodstock Skaters

# Name G A PTS SOG PIM + / -
8-F/D Hunter Neely 0 0 0 0 0 0
9-F Tyler Mason 0 0 0 0 0 0
11-D Rowan Buckley 0 1 1 0 1:30 0
16-F Malachi Grogan 0 0 0 0 0 0
25-D Aidan Ennis 1 0 1 1 0 0
30-G Dominic Esposito 0 1 1 0 0 0
33-F Marek Klos 2 0 2 2 0 0
43-F *** Luke Kadlub 0 0 0 0 0 0
52-D Coleman Bates 0 0 0 0 0 0
55-F Trenton Graff 1 0 1 1 1:30 0
59-F David Banister 0 0 0 0 0 0
65-D Max Grogan 0 0 0 0 1:30 0
71-D Nolan Porcello 0 0 0 0 1:30 0
72-F *** Benjamin Parker 0 0 0 0 0 0
82-F Shamus Disclafani 0 0 0 0 0 0
84-F *** Hudson Petek 0 0 0 0 1:30 0
Totals 4 2 6 16 7:30

North Gwinnett Skaters

# Name G A PTS SOG PIM + / -
5-F Colin Shelley 0 1 1 0 0 0
8-F/D Bradley Burton "C" 0 2 2 0 1:30 0
12-D Ayan Pattharwala 0 0 0 0 1:30 0
17-F Ayden Bennett 0 0 0 0 0 0
33-F Bryce Vogt 1 0 1 1 1:30 0
44-F Cody Emerson 0 0 0 0 0 0
58-D Matthew Sootin "C" 0 0 0 0 1:30 0
71-F Sean Connelly "A" 1 1 2 1 0 0
86-F Luke Berryman 2 0 2 2 0 0
Totals 4 4 8 28 5:60

Woodstock Goalies

# Name MIN SOG SV GA SV %
30-G Dominic Esposito 45:00 28 24 4 .857
35-G Deacon Beller 0:00 0 0 0 .000
Totals 45:00 28 24 4 .857

North Gwinnett Goalies

# Name MIN SOG SV GA SV %
1-G Joshua Leonard 45:00 16 12 4 .750
Totals 45:00 16 12 4 .750

Game Details

  • Atlanta Ice House