Georgia Student Hockey League , Regular Season

Forsyth AA

1

1 2 3 T
Forsyth AA 0 1 0 1
Harrison 2 1 6 9

Harrison

9

Shots on Goal

Team 1 2 3 Total
Forsyth AA 0 0 0 0
Harrison 0 0 0 0

Power Plays

Team PP PIM
Forsyth AA 0-0 22
Harrison 0-0 20

Forsyth AA

Skaters

# Name G A PIM
1 -F Christian Calloway 0 0 0
2 - F Michael Serwitz 0 0 14
3 - D Grant Hennigar 0 0 0
5 - F Aiden Beckman 0 0 4
11 - D Gavin Bacon 0 0 2
16 - F Jack Bell 0 0 0
19 - F Daniel LeCompte 0 0 0
20 - D Evan Schneider 0 1 0
22 - F Kyle Gamble "A" 0 0 0
28 - F Ben Arnold 0 0 0
48 - F Blake Kenney 0 0 0
68 - F Cameron Bradach 0 0 0
71 - F John O'Donnell 0 0 0
77 - F Zachary Maurer "C" 0 0 2
97 - F Jackson Zaloga 0 0 0
Totals: 1 1 22

Goalies

# Name Min Sh Sv Dec
35 - G Tyler Terranova 15:00 8 6 LOSS
39 - G Zack Buzek 30:00 16 9 0
Totals: 45:00 24 15 0

Coaches

# Name Signature

Harrison

Skaters

# Name G A PIM
2 - D Michael Spieker 0 1 0
4 - F Harrison Phillips 1 1 0
9 - F Sean Gibson 0 1 0
12 - D Peter McNiff 1 2 6
18 - F Isaac Stobo 0 0 0
28 - F Andrew Smith "C" 2 1 0
35 - F Connor Wooten "A" 2 2 0
37 - F John Duffy 1 0 0
42 - D Charlotte Simko 0 0 0
66 - F Seth Lundberg "A" 2 0 14
88 - D Vladimir Batylin 0 1 0
Totals: 9 9 20

Goalies

# Name Min Sh Sv Dec
1 - G Dante Orlando 45:00 17 16 WIN
Totals: 45:00 17 16 0

Coaches

# Name Signature
Statistics Powered by