Georgia Student Hockey League , Regular Season

Harrison

3

1 2 3 T
Harrison 0 1 2 3
Peachtree Ridge 4 0 0 4

Peachtree Ridge

4

Shots on Goal

Team 1 2 3 Total
Harrison 0 0 0 0
Peachtree Ridge 0 0 0 0

Power Plays

Team PP PIM
Harrison 0-0 8
Peachtree Ridge 0-0 4

Harrison

Skaters

# Name G A PIM
2 - D Michael Spieker 0 0 0
4 - F Harrison Phillips 0 0 0
8 - F Spencer DeWitt 0 0 0
9 - F Sean Gibson 0 0 0
12 - D Peter McNiff 0 0 0
13 - F Adler Dollerschell 0 0 0
18 - F Isaac Stobo 0 0 0
21 - D Alexander Dube 0 0 0
22 - F Zachary Nicholson 0 0 0
28 - F Andrew Smith "C" 0 2 2
35 - F Connor Wooten "A" 2 1 2
37 - F John Duffy 0 0 0
42 - D Charlotte Simko 0 0 0
66 - F Seth Lundberg "A" 0 0 0
88 - D Vladimir Batylin 0 0 0
90 - F Ryan Meyer 0 0 4
91 - F Jack Hotchkiss 1 0 0
Totals: 3 3 8

Goalies

# Name Min Sh Sv Dec
1 - G Dante Orlando 45:00 27 23 LOSS
33 - G Sean Knudtson 0:00 0 0 0
Totals: 45:00 27 23 0

Coaches

# Name Signature

Peachtree Ridge

Skaters

# Name G A PIM
3 - F Reese Carr 0 0 0
5 - F Garrett Walter 0 0 0
10- F Rowan Adams 0 0 2
14 - F Charlie Pritchard 0 0 0
27 - F Joey Gorman 0 0 0
44 - D Trenten Heyde 2 2 0
71 - F Andre Sarvghad 0 0 0
80 - D John Miciek "A" 0 0 2
96 - F Jaden Spry 0 0 0
Totals: 2 2 4

Goalies

# Name Min Sh Sv Dec
1 - G Armon Sarvghad 45:00 21 18 WIN
29 - G Ethan Castellon 0:00 0 0 0
Totals: 45:00 21 18 0

Coaches

# Name Signature
Statistics Powered by