Georgia Student Hockey League , Regular Season

Collins HIll

3

1 2 3 T
Collins HIll 0 2 1 3
Woodstock A 1 0 5 6

Woodstock A

6

Shots on Goal

Team 1 2 3 Total
Collins HIll 0 0 0 0
Woodstock A 0 0 0 0

Power Plays

Team PP PIM
Collins HIll 0-0 12
Woodstock A 0-0 8

Collins HIll

Skaters

# Name G A PIM
2 - D Matthew Ashford 0 0 2
6 - F Acton Vogt 0 0 0
9 - F Roman Hodonsky 0 1 6
12 - F Wyatt Dasher 0 0 0
15 - D Kai Harris 0 1 4
18 - D Joshua Gillgren "A" 0 0 0
33 - F Liam Waugh 3 0 0
44 - D Connor McMahon "C" 0 0 0
81 - F Kyle Leary "A" 0 1 0
Totals: 3 3 12

Goalies

# Name Min Sh Sv Dec
32 - G Ethan Patterson 45:00 41 35 LOSS
Totals: 45:00 41 35 0

Coaches

# Name Signature

Woodstock A

Skaters

# Name G A PIM
4 - F Ellis Harrod 0 0 0
5 - F Jayden Price 0 0 0
7 - F Aden Cook 0 0 0
8 - F Olivia Shapiro 0 0 0
11 - F Caelan Wilson 0 0 0
13 - F Joseph B Scata III 0 0 0
14 - F Vincent Dennigmann "C" 1 2 2
15 - D Brett Dougherty "A" 0 0 0
17 - D Aiden Hamby 0 1 0
19 - D Adam Voigt 0 0 2
27 - D Chance Uzzell "A" 1 1 0
41 - F Robert Simmons 1 2 4
44 - F Andred Cook 1 0 0
59 - F Joseph Banister 1 0 0
64 - F Matthew Stringfellow 0 0 0
89 - F Nicholas Criscuolo 0 0 0
91 - D Michael Goodrich 1 1 0
95 - F Tyron Lessing 0 0 0
Totals: 6 7 8

Goalies

# Name Min Sh Sv Dec
30 - G Cole Scott 21:19 8 6 WIN
40 - G Dalton Anderson 23:41 5 4 WIN
Totals: 45:00 13 10 0

Coaches

# Name Signature
Statistics Powered by