Georgia Student Hockey League , Regular Season

Harrison

10

1 2 3 T
Harrison 6 3 1 10
Columbus 0 3 1 4

Columbus

4

Shots on Goal

Team 1 2 3 Total
Harrison 0 0 0 0
Columbus 0 0 0 0

Power Plays

Team PP PIM
Harrison 0-0 2
Columbus 0-0 4

Harrison

Skaters

# Name G A PIM
4 - F Harrison Phillips 0 0 0
9 - F Sean Gibson 1 2 0
13 - F Adler Dollerschell 1 1 0
18 - F Isaac Stobo 1 0 0
22 - F Zachary Nicholson 1 0 0
28 - F Andrew Smith "C" 1 1 2
35 - F Connor Wooten "A" 1 0 0
42 - D Charlotte Simko 0 2 0
66 - F Seth Lundberg "A" 0 3 0
88 - D Vladimir Batylin 0 0 0
90 - F Ryan Meyer 4 1 0
Totals: 10 10 2

Goalies

# Name Min Sh Sv Dec
1 - G Dante Orlando 45:00 23 19 WIN
33 - G Sean Knudtson 0:00 0 0 0
Totals: 45:00 23 19 0

Coaches

# Name Signature

Columbus

Skaters

# Name G A PIM
2 - F Connor Zaiz 0 0 0
3 - F Jackson Mealor "A" 0 0 0
4 - D Garrett Robins 0 0 0
10- F Kristopher Napier 0 1 0
13 - D Sean Miller 0 0 0
14 - F Jake Williams 0 0 0
16 - F Konner Soskin 2 1 0
17 - D Cuyler Twigg 0 0 0
18 - F Edward Runci 1 1 0
24 - F Gavin Bray 0 0 0
37 - F Chloe Perakslis 0 0 0
46 - F Dawson Hendrick 1 0 0
48 - F Carson Glenn "C" 0 0 0
55- F Gunnar Williamson 0 0 0
78 - D Logan McGahee 0 0 0
88 - F Kennaeve Stanley 0 1 0
91- D Evan LaBombard 0 0 4
Totals: 4 4 4

Goalies

# Name Min Sh Sv Dec
5 - G Nathan Noullet 6:41 15 11 LOSS
10 - G Paige Miller 38:19 15 9 LOSS
Totals: 45:00 30 20 0

Coaches

# Name Signature
Statistics Powered by