Georgia Student Hockey League , Regular Season

Cambridge

1

1 2 3 T
Cambridge 0 0 1 1
Harrison 1 5 0 6

Harrison

6

Shots on Goal

Team 1 2 3 Total
Cambridge 0 0 0 0
Harrison 0 0 0 0

Power Plays

Team PP PIM
Cambridge 0-0 4
Harrison 0-0 14

Cambridge

Skaters

# Name G A PIM
2 - D Matthew Sliger 0 0 0
7 - D Dean Wangenheim 0 0 0
13 - D Keegan Goodell 0 1 2
14 - F Maxwell Flom 0 0 0
16 - F Joseph Bernhardt 0 0 0
17 - F Nicholas Gokhman 0 1 0
19 - F Jack Walsh 0 0 0
24 - F Nathan Korowin 1 0 2
28 - F Renat Kashapov 0 0 0
51 - F Avery Johnson 0 0 0
72 - F Jeremiah Doherty 0 0 0
76 - F Will Kozelka 0 0 0
89 - F Nikita Belik 0 0 0
91 - D Nicholas Diaz 0 0 0
Totals: 1 2 4

Goalies

# Name Min Sh Sv Dec
38 - G Cameron Courtney 45:00 35 29 LOSS
Totals: 45:00 35 29 0

Coaches

# Name Signature

Harrison

Skaters

# Name G A PIM
Cooper Lundberg 0 0 0
2 - D Michael Spieker 0 0 0
4 - F Harrison Phillips 1 0 0
9 - F Sean Gibson 0 0 0
12 - D Peter McNiff 0 2 0
18 - F Isaac Stobo 0 0 0
21 - D Alexander Dube 0 1 0
28 - F Andrew Smith "C" 2 0 0
35 - F Connor Wooten "A" 0 0 2
42 - D Charlotte Simko 0 0 0
66 - F Seth Lundberg "A" 2 2 4
69 - F Noah Crabb 1 1 2
88 - D Vladimir Batylin 0 0 2
90 - F Ryan Meyer 0 1 4
Totals: 6 7 14

Goalies

# Name Min Sh Sv Dec
1 - G Dante Orlando 0:45 21 20 WIN
33 - G Sean Knudtson 0:00 0 0 0
Totals: 0:45 21 20 0

Coaches

# Name Signature
Statistics Powered by