Georgia Student Hockey League , Regular Season

Harrison

1

1 2 3 T
Harrison 0 0 1 1
Columbus 2 1 3 6

Columbus

6

Shots on Goal

Team 1 2 3 Total
Harrison 0 0 0 0
Columbus 0 0 0 0

Power Plays

Team PP PIM
Harrison 0-0 14
Columbus 0-0 26

Harrison

Skaters

# Name G A PIM
2 - D Michael Spieker 0 0 0
4 - F Harrison Phillips 0 0 0
9 - F Sean Gibson 1 0 0
12 - D Peter McNiff 0 1 0
13 - F Adler Dollerschell 0 0 2
18 - F Isaac Stobo 0 0 0
22 - F Zachary Nicholson 0 0 0
28 - F Andrew Smith "C" 0 0 2
35 - F Connor Wooten "A" 0 0 0
37 - F John Duffy 0 0 4
42 - D Charlotte Simko 0 0 0
69 - F Noah Crabb 0 0 4
88 - D Vladimir Batylin 0 0 2
Totals: 1 1 14

Goalies

# Name Min Sh Sv Dec
1 - G Dante Orlando 45:00 30 24 LOSS
Totals: 45:00 30 24 0

Coaches

# Name Signature

Columbus

Skaters

# Name G A PIM
2 - F Connor Zaiz 0 0 0
3 - F Jackson Mealor "A" 0 2 0
4 - D Garrett Robins 0 0 0
7 - F Ian Baugh 1 0 16
8 - D Caleb Pattillo "A" 0 2 0
10- F Kristopher Napier 0 0 0
13 - D Sean Miller 0 1 0
14 - F Jake Williams 0 0 0
16 - F Konner Soskin 1 2 6
17 - D Cuyler Twigg 0 0 0
18 - F Edward Runci 0 2 0
19 - F Jaden Berezinski 0 0 0
28 - D Keehan Korzen 0 0 0
37 - F Chloe Perakslis 0 0 0
46 - F Dawson Hendrick 1 0 0
48 - F Carson Glenn "C" 1 0 2
55- F Gunnar Williamson 1 0 0
78 - D Logan McGahee 0 0 0
91- D Evan LaBombard 1 0 2
Totals: 6 9 26

Goalies

# Name Min Sh Sv Dec
5 - G Nathan Noullet 45:00 21 20 WIN
10 - G Paige Miller 0:00 0 0 0
Totals: 45:00 21 20 0

Coaches

# Name Signature
Statistics Powered by