Georgia Student Hockey League , Playoffs

Woodstock A

6

1 2 3 T
Woodstock A 1 3 2 6
Brookwood 0 0 2 2

Brookwood

2

Shots on Goal

Team 1 2 3 Total
Woodstock A 0 0 0 0
Brookwood 0 0 0 0

Power Plays

Team PP PIM
Woodstock A 0-0 30
Brookwood 0-0 10

Woodstock A

Skaters

# Name G A PIM
5 - F Jayden Price 0 0 0
7 - F Aden Cook 0 0 0
8 - F Olivia Shapiro 0 0 0
11 - F Caelan Wilson 1 1 0
12 - D Nolan Scoretz 0 1 2
13 - F Joseph B Scata III 0 1 0
14 - F Vincent Dennigmann "C" 1 1 0
15 - D Brett Dougherty "A" 1 1 2
17 - D Aiden Hamby 0 0 0
19 - D Adam Voigt 0 1 0
27 - D Chance Uzzell "A" 0 0 2
41 - F Robert Simmons 1 0 14
44 - F Andred Cook 0 0 0
59 - F Joseph Banister 0 0 0
64 - F Matthew Stringfellow 1 0 0
83 - F Andrew Mostyn "A" 1 1 0
88 - F Gavin Krutz 0 0 0
95 - F Tyron Lessing 0 0 10
Totals: 6 7 30

Goalies

# Name Min Sh Sv Dec
30 - G Cole Scott 0:00 0 0 0
40 - G Dalton Anderson 45:00 29 27 WIN
Totals: 45:00 29 27 0

Coaches

# Name Signature

Brookwood

Skaters

# Name G A PIM
3 - D John Ludwiczak "A" 0 0 0
4 - F Owen Tankersley 0 0 0
7 - D Kaitlin Horton 0 0 0
8 - D Erik Kelly 0 0 2
10 - D Sophie Trentini 0 0 0
11 - D Austin Tyrrell 0 0 0
14 - F Joseph Weitzel 1 0 0
15 - F Alec Brooks 0 0 2
17 - F Tyler Dunlap "A" 0 0 0
23 - D Garrett Gawronski 0 0 2
25 - F Coleman Gavulic 0 0 0
30 - D Connor Lahaise 0 0 0
33 - F William Skillen "C" 0 0 0
36 - F Lennox Xu 0 0 2
37 - F Jacob Moebes 0 0 0
66 - F James Kravis "A" 1 0 0
74 - F Vince Giordano 0 0 0
83 - F Justin Harnois 0 0 2
Totals: 2 0 10

Goalies

# Name Min Sh Sv Dec
16 - G Harrison Riedel 0:00 0 0 0
31 - G Jackson Cowan 45:00 30 24 LOSS
Totals: 45:00 30 24 0

Coaches

# Name Signature
Statistics Powered by