Georgia Student Hockey League , Regular Season

Collins HIll

3

1 2 3 T
Collins HIll 0 1 2 3
Forsyth 1 2 0 3

Forsyth

3

Shots on Goal

Team 1 2 3 Total
Collins HIll 0 0 0 0
Forsyth 0 0 0 0

Power Plays

Team PP PIM
Collins HIll 0-0 0
Forsyth 0-0 18

Collins HIll

Skaters

# Name G A PIM
3- F Rastsislau Yorsh 0 0 0
4 - F Wyatt Dasher 0 0 0
8 - F Sean McGrath 0 0 0
9 - F Liam Waugh 0 0 0
11 - F Austin White 0 0 0
15 - D Kai Harris 0 0 0
16 - F Spencer Raimondo 0 0 0
18 - G Joseph Miller 0 0 0
20 - D Michael Wakeham "A" 0 0 0
23 - F Justin Davis 0 0 0
25 - D Joshua Gillgren "C" 0 0 0
36 - F Mathew Uliasz 0 0 0
52 - D Noah Johnson 0 0 0
81 - F Frederic Sterling 0 0 0
96 - F Alex Catalano 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
18 - G Joseph Miller 45:00 0 0 TIE
Totals: 45:00 0 0 0

Coaches

# Name Signature

Forsyth

Skaters

# Name G A PIM
3 - F Luke Milejczak 1 0 0
4 - F Brad Litsch 0 0 0
6 - D Ethan Haarer 0 0 2
9 - D Logan Killian 0 0 0
14 - F Bradley Burton 0 0 0
22 - F Josh Anderson 1 0 2
23 - F Connor Beseler 0 0 0
24 - F Jack Warden 0 2 0
28 - F Aidan Nutty 1 0 0
33 - F Carleton Neighbors 0 0 0
37 - F Ryne Perry 0 0 0
45 - F Troy Van Der Beek 0 0 0
67 - F Mitchell Waterhouse 0 0 0
71 - F Ashrith Doddapaneni 0 0 0
74 - F Malcolm Westcott 0 0 0
93 - F Anthony Degliumberto 0 0 14
Totals: 3 2 18

Goalies

# Name Min Sh Sv Dec
5 - G Sam Blayton 30:00 0 0 TIE
47 - G Kyle Kowalczyk 15:00 0 0 TIE
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by