Georgia Student Hockey League , Regular Season

Forsyth

0

1 2 3 T
Forsyth 0 0 0 0
Columbus 4 1 1 6

Columbus

6

Shots on Goal

Team 1 2 3 Total
Forsyth 0 0 0 0
Columbus 0 0 0 0

Power Plays

Team PP PIM
Forsyth 0-0 6
Columbus 0-0 4

Forsyth

Skaters

# Name G A PIM
0 - F Ryan Schneider 0 0 0
3 - F Luke Milejczak 0 0 0
9 - D Logan Killian 0 0 0
12 - D Robert Perry 0 0 2
14 - F Bradley Burton 0 0 0
22 - F Josh Anderson 0 0 0
23 - F Connor Beseler 0 0 0
33 - F Carleton Neighbors 0 0 0
37 - F Ryne Perry 0 0 0
45 - F Troy Van Der Beek 0 0 0
53 - F Christofer DesRoches 0 0 0
71 - F Ashrith Doddapaneni 0 0 0
74 - F Malcolm Westcott 0 0 4
93 - F Anthony Degliumberto 0 0 0
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
5 - G Sam Blayton 15:00 13 9 LOSS
47 - G Kyle Kowalczyk 30:00 4 2 LOSS
Totals: 45:00 17 11 0

Coaches

# Name Signature

Columbus

Skaters

# Name G A PIM
2 - F Connor Zaiz 0 0 0
7 - F Ian Baugh 0 2 2
10- F Kristopher Napier 0 2 0
11 - D William Dunagan 0 0 0
13 - D Sean Miller "A" 0 0 0
14 - F Jake Williams 1 0 0
16 - F Konner Soskin "C" 2 0 2
17 - D Cuyler Twigg 0 0 0
18 - F Edward Runci 1 0 0
22 - F Mikey Acosta 0 0 0
24 - F Gavin Bray 0 0 0
28 - D Keehan Korzen 0 0 0
46 - F Dawson Hendrick 1 0 0
48 - F Supaxay Ducharme 0 1 0
55- F Gunnar Williamson 0 1 0
78 - D Logan McGahee 0 1 0
88 - F Kennaeve Stanley 1 0 0
91- D Evan LaBombard "A" 0 1 0
97 - F Justin (Junseok) Lee 0 0 0
Totals: 6 8 4

Goalies

# Name Min Sh Sv Dec
10 - G Paige Miller 45:00 5 5 WIN
Totals: 45:00 5 5 0

Coaches

# Name Signature
Statistics Powered by