Georgia Student Hockey League , Regular Season

North Gwinnett

1

1 2 3 T
North Gwinnett 0 0 1 1
Columbus 1 1 0 2

Columbus

2

Shots on Goal

Team 1 2 3 Total
North Gwinnett 0 0 0 0
Columbus 0 0 0 0

Power Plays

Team PP PIM
North Gwinnett 0-0 2
Columbus 0-0 4

North Gwinnett

Skaters

# Name G A PIM
2 - F Amanda Spreadbury 0 0 0
6 - F John Vasilco 0 0 0
8 - F Bradley Burton 0 0 0
12 - F Nathan Fields 0 0 0
14 - F Sasha Boyd 0 0 0
17 - D Camden Schutt 0 0 0
18 - D Nick James 1 0 2
19 - D Jacob Goodman 0 0 0
20 - F Hunter Tremblay 0 0 0
21 - F Trevor Tremblay "C" 0 0 0
22 - D Carolyn Burton 0 1 0
24 - D Max Holaday 0 0 0
31 - F Peter Davis 0 0 0
47 - F Carter Rickwood "A" 0 0 0
56 - F Ryan Emerson 0 0 0
81 - D Alexis Oukes 0 0 0
88 - F Seth Cohen "A" 0 0 0
Totals: 1 1 2

Goalies

# Name Min Sh Sv Dec
36 - G Tyler Smorch 45:00 12 10 LOSS
Totals: 45:00 12 10 0

Coaches

# Name Signature

Columbus

Skaters

# Name G A PIM
2 - F Connor Zaiz 0 0 0
7 - F Ian Baugh 0 0 0
10- F Kristopher Napier 0 0 0
11 - D William Dunagan 0 0 0
13 - D Sean Miller "A" 0 0 0
16 - F Konner Soskin "C" 1 0 2
17 - D Cuyler Twigg 0 0 2
18 - F Edward Runci 0 0 0
21 - F Noah Kennedy 0 0 0
22 - F Mikey Acosta 0 0 0
28 - D Keehan Korzen 0 0 0
46 - F Dawson Hendrick 0 0 0
48 - F Supaxay Ducharme 0 0 0
97 - F Justin (Junseok) Lee 1 0 0
Totals: 2 0 4

Goalies

# Name Min Sh Sv Dec
0 - G Gabriel Robinson 0:00 0 0 0
10 - G Paige Miller 45:00 16 15 WIN
Totals: 45:00 16 15 0

Coaches

# Name Signature
Statistics Powered by