Georgia Student Hockey League , Regular Season

Columbus

3

1 2 3 T
Columbus 2 0 1 3
Collins HIll 0 0 1 1

Collins HIll

1

Shots on Goal

Team 1 2 3 Total
Columbus 0 0 0 0
Collins HIll 0 0 0 0

Power Plays

Team PP PIM
Columbus 0-0 15
Collins HIll 0-0 22

Columbus

Skaters

# Name G A PIM
2 - F Connor Zaiz 0 0 0
7 - F Ian Baugh 1 0 0
10- F Kristopher Napier 0 0 2
11 - D William Dunagan 0 1 0
13 - D Sean Miller "A" 0 0 0
16 - F Konner Soskin "C" 0 0 7
17 - D Cuyler Twigg 0 0 0
18 - F Edward Runci 0 0 2
21 - F Noah Kennedy 0 0 0
22 - F Mikey Acosta 1 2 0
28 - D Keehan Korzen 0 0 0
46 - F Dawson Hendrick 0 0 2
48 - F Supaxay Ducharme 0 1 0
78 - D Logan McGahee 0 1 2
91- D Evan LaBombard "A" 1 0 0
97 - F Justin (Junseok) Lee 0 0 0
Totals: 3 5 15

Goalies

# Name Min Sh Sv Dec
0 - G Gabriel Robinson 45:00 15 14 WIN
10 - G Paige Miller 0:00 0 0 0
Totals: 45:00 15 14 0

Coaches

# Name Signature

Collins HIll

Skaters

# Name G A PIM
3- F Rastsislau Yorsh 0 0 0
4 - F Wyatt Dasher 1 0 0
8 - F Sean McGrath 0 0 0
11 - F Austin White 0 0 0
15 - D Kai Harris 0 0 16
16 - F Spencer Raimondo 0 0 2
20 - D Michael Wakeham "A" 0 0 0
23 - F Justin Davis 0 0 2
25 - D Joshua Gillgren "C" 0 0 0
36 - F Mathew Uliasz 0 0 0
43 - F Antonio Raimondo 0 0 0
52 - D Noah Johnson 0 0 2
81 - F Frederic Sterling 0 0 0
Totals: 1 0 22

Goalies

# Name Min Sh Sv Dec
18 - G Joseph Miller 45:00 17 14 LOSS
Totals: 45:00 17 14 0

Coaches

# Name Signature
Statistics Powered by