Georgia Student Hockey League , Regular Season

Woodstock A

6

1 2 3 T
Woodstock A 2 0 4 6
Cambridge 2 5 3 10

Cambridge

10

Shots on Goal

Team 1 2 3 Total
Woodstock A 0 0 0 0
Cambridge 0 0 0 0

Power Plays

Team PP PIM
Woodstock A 0-0 8
Cambridge 0-0 4

Woodstock A

Skaters

# Name G A PIM
11 Caelan Wilson 0 1 0
19 Adam Voigt "A" 0 0 0
27 Chance Uzzell "C" 1 1 2
42 Cal Stros 0 1 2
44 Andred Cook 0 0 0
59 Joseph Banister "A" 1 0 0
64 Matthew Stringfellow "A" 1 1 0
66 Alan Qiao 2 0 0
76 John Callahan 0 0 2
77 Christopher Billish 0 0 0
80 Jeffrey Thomas 0 0 0
81 Connor Billish 0 0 0
89 Victor Murphy 0 0 2
95 Tyron Lessing 1 0 0
96 Barry Stros 0 0 0
Totals: 6 4 8

Goalies

# Name Min Sh Sv Dec
30 Cole Scott 23:37 20 16 LOSS
40 Dalton Anderson 23:23 18 12 LOSS
Totals: 47:00 38 28 0

Coaches

# Name Signature

Cambridge

Skaters

# Name G A PIM
2 - D Matthew Sliger "A" 0 1 4
10 - F Shannon Gheesling 1 0 0
11 - F Adriel Puentes 0 0 0
14 - F Maxwell Flom "A" 0 0 0
17 - F Joseph Lund 0 0 0
18 - F Dylan Simons 0 0 0
31 - F Atharva Waykar 0 0 0
35 - F David Fernandez 0 0 0
71 - F Eli Cosman 1 0 0
72 - F Jeremiah Doherty 0 0 0
74 - F Josh Mesaros "A" 3 1 0
89 - F Nikita Belik 2 4 0
94 - F Andrew Depuydt 3 0 0
Totals: 10 6 4

Goalies

# Name Min Sh Sv Dec
0 -G Nolan Young 22:24 10 8 WIN
1 - G Savva Serdiuk 22:36 31 27 0
Totals: 45:00 41 35 0

Coaches

# Name Signature
Statistics Powered by