Georgia Student Hockey League , Regular Season

Columbus

4

1 2 3 T
Columbus 0 1 3 4
Walton 1 1 1 3

Walton

3

Shots on Goal

Team 1 2 3 Total
Columbus 0 0 0 0
Walton 0 0 0 0

Power Plays

Team PP PIM
Columbus 0-0 4
Walton 0-0 4

Columbus

Skaters

# Name G A PIM
2 - F Connor Zaiz 0 0 0
7 - F Ian Baugh 1 1 0
10- F Kristopher Napier 0 1 0
11 - D William Dunagan 0 0 0
13 - D Sean Miller "A" 0 0 2
14 - F Jake Williams 0 0 0
17 - D Cuyler Twigg 0 0 0
18 - F Edward Runci 0 2 0
21 - F Noah Kennedy 0 0 0
22 - F Mikey Acosta 0 0 0
24 - F Gavin Bray 0 1 0
28 - D Keehan Korzen 0 0 0
46 - F Dawson Hendrick 1 0 2
48 - F Supaxay Ducharme 0 1 0
55- F Gunnar Williamson 1 0 0
78 - D Logan McGahee 0 0 0
88 - F Kennaeve Stanley 1 0 0
91- D Evan LaBombard "A" 0 1 0
97 - F Justin (Junseok) Lee 0 0 0
Totals: 4 7 4

Goalies

# Name Min Sh Sv Dec
10 - G Paige Miller 45:00 19 16 WIN
Totals: 45:00 19 16 0

Coaches

# Name Signature

Walton

Skaters

# Name G A PIM
2 - F Peyton Leonard 0 1 0
6 - F Thomas Donovan 0 0 0
9 - D Nicholas Ciucci 0 0 0
10 - F Connor McGarigle 0 0 0
12- D John Ryan 0 0 0
13 - F Sean Dragoje 0 0 0
17 - F Luka Ivutin 2 0 0
18 - F John Blake Tischendorf 0 0 0
24 - F Ollie LaScala 0 0 0
36 - D Ryan Schumann 0 0 2
37 - D Michael Luzzi 0 0 0
74 - F Owen Foster 1 1 2
Totals: 3 2 4

Goalies

# Name Min Sh Sv Dec
30 - G Taveon Dees 0:00 38 34 LOSS
40 - G Jackson Haskell 0:00 0 0 0
Totals: 0:00 38 34 0

Coaches

# Name Signature
Statistics Powered by