Georgia Student Hockey League , Regular Season

Forsyth

4

1 2 3 T
Forsyth 0 3 1 4
Collins HIll 1 1 0 2

Collins HIll

2

Shots on Goal

Team 1 2 3 Total
Forsyth 0 0 0 0
Collins HIll 0 0 0 0

Power Plays

Team PP PIM
Forsyth 0-0 8
Collins HIll 0-0 16

Forsyth

Skaters

# Name G A PIM
0 - F Ryan Schneider 0 0 0
3 - F Luke Milejczak 0 0 4
6 - D Ethan Haarer 0 0 0
9 - D Logan Killian 0 1 0
14 - F Bradley Burton 0 0 2
14 - F Brendan Burton 0 0 0
22 - F Josh Anderson 0 0 0
23 - F Connor Beseler 0 0 0
24 - F Jack Warden 1 0 0
28 - F Aidan Nutty 0 0 0
33 - F Carleton Neighbors 0 0 0
37 - F Ryne Perry 0 1 0
45 - F Troy Van Der Beek 0 0 0
53 - F Christofer DesRoches 0 0 0
59 - F Zak Barber 0 0 2
67 - F Mitchell Waterhouse 1 0 0
71 - F Ashrith Doddapaneni 0 0 0
74 - F Malcolm Westcott 0 1 0
87 - F Ian Fries 2 0 0
Totals: 4 3 8

Goalies

# Name Min Sh Sv Dec
5 - G Sam Blayton 0:00 0 0 0
47 - G Kyle Kowalczyk 45:00 32 30 WIN
Totals: 45:00 32 30 0

Coaches

# Name Signature

Collins HIll

Skaters

# Name G A PIM
4 - F Wyatt Dasher 0 0 0
11 - F Austin White 0 0 0
15 - D Kai Harris 0 0 0
16 - F Spencer Raimondo 0 1 0
20 - D Michael Wakeham "A" 0 0 0
29 - F Ville Kouttu "A" 1 0 0
36 - F Mathew Uliasz 0 0 12
43 - F Antonio Raimondo 0 1 0
52 - D Noah Johnson 1 0 4
81 - F Frederic Sterling 0 0 0
Totals: 2 2 16

Goalies

# Name Min Sh Sv Dec
18 - G Joseph Miller 45:00 18 14 LOSS
Totals: 45:00 18 14 0

Coaches

# Name Signature
Statistics Powered by