Georgia Student Hockey League , Playoffs

Cambridge

4

1 2 3 T
Cambridge 1 3 0 4
Forsyth AA 2 4 2 8

Forsyth AA

8

Shots on Goal

Team 1 2 3 Total
Cambridge 0 0 0 0
Forsyth AA 0 0 0 0

Power Plays

Team PP PIM
Cambridge 0-0 4
Forsyth AA 0-0 2

Cambridge

Skaters

# Name G A PIM
2 - D Matthew Sliger "A" 0 0 2
7 - D Dean Wangenheim 0 0 0
10 - F Shannon Gheesling 0 0 0
11 - F Adriel Puentes 0 0 0
14 - F Maxwell Flom "A" 0 0 0
17 - F Joseph Lund 0 1 0
18 - F Dylan Simons 0 0 0
19 - F Matthew Ramaswami 0 0 0
25 - F Benjamin Gordon 0 0 0
31 - F Atharva Waykar 0 0 0
35 - F David Fernandez 0 0 0
56 - F Zach Miller 0 0 0
71 - F Eli Cosman 0 1 0
72 - F Jeremiah Doherty 0 0 0
74 - F Josh Mesaros "A" 0 2 2
89 - F Nikita Belik 3 1 0
94 - F Andrew Depuydt 2 1 0
Totals: 5 6 4

Goalies

# Name Min Sh Sv Dec
0 -G Nolan Young 45:00 0 0 LOSS
1 - G Savva Serdiuk 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature

Forsyth AA

Skaters

# Name G A PIM
2 - F Dylan Cornatzer 0 0 2
5 - F Christian Calloway 0 0 0
10 - F Greg Steckel 0 0 0
11 - D Gavin Bacon 1 0 0
12 - F Ethan Norton 1 0 0
13 - F Logan Hikes 0 0 0
15 - F Dakota Forward 0 0 0
16 - F Jack Bell 0 0 0
19 - F Daniel LeCompte 0 0 0
25 - F John Watt 0 0 0
46 - F Christopher Scott 2 1 0
48 - F Blake Kenney 0 0 0
49 - F David Callaway 0 0 0
61 - F Brady Blake 0 0 0
74 - F Malcolm Westcott 0 0 0
87 - F Ian Fries 4 3 0
89 - F Andrew McLaughlin 0 0 0
91 - F Madden Jones 0 1 0
Totals: 8 5 2

Goalies

# Name Min Sh Sv Dec
30 - G Tyler Terranova 45:00 0 0 WIN
39 - G Zack Buzek 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by