Georgia Student Hockey League , Preseason

Forsyth

8

1 2 3 T
Forsyth 3 2 3 8
Columbus 0 3 2 5

Columbus

5

Shots on Goal

Team 1 2 3 Total
Forsyth 0 0 0 0
Columbus 0 0 0 0

Power Plays

Team PP PIM
Forsyth 0-0 8
Columbus 0-0 20

Forsyth

Skaters

# Name G A PIM
0 -F Jakob Weich 0 0 0
2 - D Zachary Huettl 0 0 0
4 - D Brad Litsch 0 0 0
5 - G Sam Blayton 0 0 0
9 - D Logan Killian 0 0 0
10 - F Declan McMahon 1 1 0
11 - F Robert Wilcox 0 0 0
14 - F Brendan Burton 0 0 0
15 - F Dakota Forward 0 2 0
23 - F Connor Beseler 0 0 0
25 - F John Watt 0 0 0
33 - F Carleton Neighbors 0 0 0
35 - G Seth Cochran 0 0 0
37 - D Ryne Perry 0 0 0
67 - F Mitchell Waterhouse 1 0 6
71 - D Colden Laboy 0 0 2
72 - F Aaron Wojtowicz 0 0 0
77 - F Ryan Schneider 0 1 0
81 - F Grant Sexton 0 0 0
93 - F Anthony Degliumberto 0 0 0
Totals: 2 4 8

Goalies

# Name Min Sh Sv Dec
Totals: 39:00 0 0 0

Coaches

# Name Signature

Columbus

Skaters

# Name G A PIM
2-F Connor Zaiz "A" 1 0 0
3-F James Pfleghaar 0 0 0
7-D Keith Spalding 0 0 0
9-D Connor Wheeler 0 0 0
11-D William Dunagan 0 0 2
16-F Noah Yoon 0 0 0
17-D Cuyler Twigg "A" 0 0 12
21-F Noah Kennedy 0 0 0
23-F Brayden Keiser 1 1 0
24-F Gavin Bray "A" 1 0 4
49-F Joseph House 0 0 0
55-F Gunnar Williamson 1 1 2
72-F Eugene Kang 0 0 0
77-F Justin Lee 1 0 0
79-D Samuel Gardner 0 1 0
Totals: 5 3 20

Goalies

# Name Min Sh Sv Dec
10-G Paige Miller "A" 39:00 0 0 LOSS
44-G Tyler Chase 0:00 0 0 0
Totals: 39:00 0 0 0

Coaches

# Name Signature
Statistics Powered by