Georgia Student Hockey League , Regular Season

Columbus

7

1 2 3 T
Columbus 1 1 5 7
Forsyth 2 0 0 2

Forsyth

2

Shots on Goal

Team 1 2 3 Total
Columbus 0 0 0 0
Forsyth 0 0 0 0

Power Plays

Team PP PIM
Columbus 0-0 32
Forsyth 0-0 8

Columbus

Skaters

# Name G A PIM
2-F Connor Zaiz "A" 0 1 0
3-F James Pfleghaar 0 0 0
7-D Keith Spalding 0 0 0
9-D Connor Wheeler 0 0 0
11-D William Dunagan 0 0 2
16-F Noah Yoon 0 0 0
17-D Cuyler Twigg "A" 0 0 0
21-F Noah Kennedy 1 1 2
23-F Brayden Keiser 0 1 0
24-F Gavin Bray "A" 1 0 12
25-F Austin Terrell 2 0 0
49-F Joseph House 1 2 0
55-F Gunnar Williamson 1 0 2
72-F Eugene Kang 0 0 2
77-F Justin Lee 0 1 12
79-D Samuel Gardner 1 0 0
Totals: 7 6 32

Goalies

# Name Min Sh Sv Dec
10-G Paige Miller "A" 45:00 16 14 WIN
44-G Tyler Chase 0:00 0 0 0
Totals: 45:00 16 14 0

Coaches

# Name Signature

Forsyth

Skaters

# Name G A PIM
0 -F Jakob Weich 0 0 0
0 - F Ian Barnes 0 0 0
2 - D Zachary Huettl 0 0 0
4 - D Brad Litsch 0 1 0
9 - D Logan Killian 0 0 0
10 - F Declan McMahon 0 0 0
11 - F Robert Wilcox 0 0 0
14 - F Brendan Burton 0 0 0
15 - F Dakota Forward 0 0 0
19 - F Daniel LeCompte 0 1 4
23 - F Connor Beseler 0 0 0
25 - F John Watt 0 0 2
33 - F Carleton Neighbors 0 0 0
37 - D Ryne Perry 0 0 0
67 - F Mitchell Waterhouse 1 0 2
81 - F Grant Sexton 0 0 0
93 - F Anthony Degliumberto 1 0 0
Totals: 2 2 8

Goalies

# Name Min Sh Sv Dec
5 - G Sam Blayton 45:00 25 18 LOSS
35 - G Seth Cochran 0:00 0 0 0
Totals: 45:00 25 18 0

Coaches

# Name Signature
Statistics Powered by