Georgia Student Hockey League , Regular Season

Brookwood

1

1 2 3 T
Brookwood 1 0 0 1
Columbus 1 2 3 6

Columbus

6

Shots on Goal

Team 1 2 3 Total
Brookwood 0 0 0 0
Columbus 0 0 0 0

Power Plays

Team PP PIM
Brookwood 0-0 14
Columbus 0-0 2

Brookwood

Skaters

# Name G A PIM
3 - F Jameson Hiam 1 0 2
4 - F Jared Robinson 0 0 0
5 - D William Hermel 0 0 0
7 - D Samson Samuel 0 0 0
11 - A Austin Tyrrell "A" 0 0 0
13 - F Daniel Wittlin 0 0 6
15 - D Adam Smalley 0 0 0
16 - D Evan McMichael 0 0 0
17 - F Dominik Bedzyk 0 0 0
19 - F Spencer Korpal 0 0 0
20 - D Rick Gavulic 0 0 0
26 - F Christopher Fittipaldi 0 0 0
30 - D Connor Lahaise "C" 0 1 0
33 - F Dylan Riegert 0 0 2
37 - F Jacob Moebes "A" 0 0 0
42 - F Keenan Brown 0 0 0
75 - F Garrett Hawxby 0 1 4
88 - F Ethan Eames "A" 0 0 0
99 - F Andre Nienaber "A" 0 0 0
Totals: 1 2 14

Goalies

# Name Min Sh Sv Dec
46 - G Sierra Neudorfer 45:00 30 24 LOSS
48 - G John-Paul Kirkpatrick 0:00 0 0 0
Totals: 45:00 30 24 0

Coaches

# Name Signature

Columbus

Skaters

# Name G A PIM
2-F Connor Zaiz "A" 0 0 0
3-F James Pfleghaar 0 0 0
7-D Keith Spalding 0 0 0
9-D Connor Wheeler 0 0 0
11-D William Dunagan 0 1 0
16-F Noah Yoon 0 0 0
17-D Cuyler Twigg "A" 1 0 0
21-F Noah Kennedy 1 1 0
23-F Brayden Keiser 0 0 0
24-F Gavin Bray "A" 1 1 0
25-F Austin Terrell 1 0 0
49-F Joseph House 0 0 2
55-F Gunnar Williamson 0 0 0
72-F Eugene Kang 0 0 0
77-F Justin Lee 2 0 0
79-D Samuel Gardner 0 0 0
Totals: 6 3 2

Goalies

# Name Min Sh Sv Dec
10-G Paige Miller "A" 45:00 19 18 WIN
44-G Tyler Chase 0:00 0 0 0
Totals: 45:00 19 18 0

Coaches

# Name Signature
Statistics Powered by