Georgia Student Hockey League , Regular Season

Forsyth

3

1 2 3 T
Forsyth 0 1 2 3
Woodstock A 2 1 2 5

Woodstock A

5

Shots on Goal

Team 1 2 3 Total
Forsyth 0 0 0 0
Woodstock A 0 0 0 0

Power Plays

Team PP PIM
Forsyth 0-0 18
Woodstock A 0-0 0

Forsyth

Skaters

# Name G A PIM
2 - D Zachary Huettl 0 0 0
4 - D Brad Litsch 0 0 0
9 - D Logan Killian 0 0 0
11 - F Robert Wilcox 0 0 0
14 - F Brendan Burton 0 0 0
15 - F Dakota Forward 0 0 0
19 - F Daniel LeCompte 1 0 6
23 - F Connor Beseler 0 0 0
25 - F John Watt 0 0 0
37 - D Ryne Perry 0 0 0
67 - F Mitchell Waterhouse 1 1 12
71 - D Colden Laboy 1 0 0
72 - F Aaron Wojtowicz 0 0 0
77 - F Ryan Schneider 0 0 0
93 - F Anthony Degliumberto 0 1 0
Totals: 3 2 18

Goalies

# Name Min Sh Sv Dec
5 - G Sam Blayton 25:00 14 12 LOSS
35 - G Seth Cochran 20:00 11 8 LOSS
Totals: 45:00 25 20 0

Coaches

# Name Signature

Woodstock A

Skaters

# Name G A PIM
4 - D Benjamin Miller 0 0 0
5 - F Jayden Price 0 0 0
11 - F Caelan Wilson 0 0 0
14 - F Landen O'Neil 0 0 0
18 - D Adam Lively 0 0 0
19 - D Adam Voigt 0 0 0
25 - D Aidan Ennis 0 0 0
26 - F Lincoln McKeone 0 0 0
28 - F Rylan Radziewicz 0 0 0
33 - F Marek Klos 0 0 0
38 - F Richard Beaudrie 0 0 0
55 - F Trenton Graff 0 0 0
59 - F David Banister 0 0 0
77 - D C.J. Billish 0 0 0
81 - D Connor Billish 0 0 0
91 - F Hayden Petek 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
35 - G Rhys Mccoy 45:00 16 13 WIN
Totals: 45:00 16 13 0

Coaches

# Name Signature
Statistics Powered by