Georgia Student Hockey League , Regular Season

Columbus

4

1 2 3 T
Columbus 1 2 1 4
Forsyth 2 4 5 11

Forsyth

11

Shots on Goal

Team 1 2 3 Total
Columbus 0 0 0 0
Forsyth 0 0 0 0

Power Plays

Team PP PIM
Columbus 0-0 14
Forsyth 0-0 2

Columbus

Skaters

# Name G A PIM
2-F Connor Zaiz "A" 0 1 0
3-F James Pfleghaar 0 0 0
7-D Keith Spalding 0 0 0
9-D Connor Wheeler 0 0 0
11-D William Dunagan 0 0 0
16-F Noah Yoon 0 0 0
17-D Cuyler Twigg "A" 1 0 0
21-F Noah Kennedy 0 0 0
23-F Brayden Keiser 1 0 0
24-F Gavin Bray "A" 2 0 12
25-F Austin Terrell 0 0 0
49-F Joseph House 0 0 0
77-F Justin Lee 0 0 0
79-D Samuel Gardner 0 1 2
Totals: 4 2 14

Goalies

# Name Min Sh Sv Dec
10-G Paige Miller "A" 0:00 0 0 0
44-G Tyler Chase 45:00 0 0 LOSS
Totals: 45:00 24 13 0

Coaches

# Name Signature

Forsyth

Skaters

# Name G A PIM
9 - D Logan Killian 0 0 0
11 - F Robert Wilcox 0 0 0
14 - F Brendan Burton 0 0 0
15 - F Dakota Forward 0 1 0
19 - F Daniel LeCompte 2 3 0
23 - F Connor Beseler 1 0 0
25 - F John Watt 1 1 2
33 - F Carleton Neighbors 0 0 0
37 - D Ryne Perry 0 0 0
67 - F Mitchell Waterhouse 1 1 0
71 - D Colden Laboy 2 1 0
72 - F Aaron Wojtowicz 1 0 0
77 - F Ryan Schneider 1 2 0
81 - F Grant Sexton 0 0 0
93 - F Anthony Degliumberto 1 0 0
Totals: 10 9 2

Goalies

# Name Min Sh Sv Dec
5 - G Sam Blayton 24:00 0 0 WIN
35 - G Seth Cochran 21:00 0 0 WIN
Totals: 45:00 24 20 0

Coaches

# Name Signature
Statistics Powered by