Georgia Student Hockey League , Regular Season

Peachtree Ridge

3

1 2 3 T
Peachtree Ridge 1 1 1 3
Harrison 0 2 5 7

Harrison

7

Shots on Goal

Team 1 2 3 Total
Peachtree Ridge 0 0 0 0
Harrison 0 0 0 0

Power Plays

Team PP PIM
Peachtree Ridge 0-0 8
Harrison 0-0 12

Peachtree Ridge

Skaters

# Name G A PIM
4-D Taylor Harvey 0 0 0
12 - F George Campbell "C" 1 1 0
14-D Ronan Campos 0 0 2
21-F Michael Hendry 0 0 0
27-F Joey Gorman 1 0 0
34-D Riley Walter 0 0 0
80-D Aidan Motherwell 0 0 0
81 - D Trade Berry "A" 0 1 0
88-F Yali Alvarez 0 0 0
89 - F Casey Beelen "A" 1 0 4
91-F Andre Sarvghad 0 0 2
95-F Cooper Walling 0 1 0
96-F Jaden Spry 0 0 0
Totals: 3 3 8

Goalies

# Name Min Sh Sv Dec
29-G Ethan Castellon 45:00 0 0 LOSS
Totals: 45:00 20 13 0

Coaches

# Name Signature

Harrison

Skaters

# Name G A PIM
5 - F Brody Jazdzewski 0 0 0
6-D Aiden Umensetter 0 0 0
8 - F Spencer DeWitt "C" 2 2 4
12 - F Ryan Jankowski 0 0 0
16 - F Benjamin Weisheyer 0 3 0
22 - D Zachary Nicholson 0 2 2
25 - F Ilya Bryantsev 1 1 0
26 - F Christian Dill "A" 3 1 0
37 - F John Duffy 0 0 0
44 - F Cole De Benedictis 0 0 4
55 - D Holt Reeves 0 1 0
72 - F Brent Robinson "A" 1 0 2
93 - F Jarrod DiGiovanni 0 0 0
Totals: 7 10 12

Goalies

# Name Min Sh Sv Dec
57 - G Shingo Badstibner 45:00 0 0 WIN
Totals: 45:00 31 28 0

Coaches

# Name Signature
Statistics Powered by