Georgia Student Hockey League , Regular Season

Columbus

3

1 2 3 T
Columbus 2 0 1 3
Brookwood 0 0 2 2

Brookwood

2

Shots on Goal

Team 1 2 3 Total
Columbus 0 0 0 0
Brookwood 0 0 0 0

Power Plays

Team PP PIM
Columbus 0-0 4
Brookwood 0-0 2

Columbus

Skaters

# Name G A PIM
2-F Connor Zaiz "A" 0 0 0
3-F James Pfleghaar 0 0 0
7-D Keith Spalding 0 0 0
9-D Connor Wheeler 1 0 0
11-D William Dunagan 0 0 2
16-F Noah Yoon 0 0 0
17-D Cuyler Twigg "A" 0 0 2
21-F Noah Kennedy 0 0 0
24-F Gavin Bray "A" 1 0 0
49-F Joseph House 0 0 0
72-F Eugene Kang 1 0 0
77-F Justin Lee 0 0 0
79-D Samuel Gardner 0 0 0
Totals: 3 0 4

Goalies

# Name Min Sh Sv Dec
10-G Paige Miller "A" 45:00 0 0 WIN
44-G Tyler Chase 0:00 0 0 0
Totals: 45:00 35 33 0

Coaches

# Name Signature

Brookwood

Skaters

# Name G A PIM
3 - F Jameson Hiam 2 0 0
5 - D William Hermel 0 0 0
7 - D Samson Samuel 0 0 0
12 - F Vincente Sanchez 0 0 0
13 - F Daniel Wittlin 0 0 0
15 - D Adam Smalley 0 0 0
16 - D Evan McMichael 0 0 0
17 - F Dominik Bedzyk 0 0 0
20 - D Rick Gavulic 0 0 0
26 - F Christopher Fittipaldi 0 0 0
30 - D Connor Lahaise "C" 0 0 0
31 - D Robert Syvertson 0 0 0
33 - F Dylan Riegert 0 0 0
37 - F Jacob Moebes "A" 0 0 0
51 - F Katelyn Fuhr 0 0 0
75 - F Garrett Hawxby 0 0 2
99 - F Andre Nienaber "A" 0 0 0
Totals: 2 0 2

Goalies

# Name Min Sh Sv Dec
46 - G Sierra Neudorfer 45:00 0 0 LOSS
48 - G John-Paul Kirkpatrick 0:00 0 0 0
Totals: 45:00 21 18 0

Coaches

# Name Signature
Statistics Powered by