Georgia Student Hockey League , Regular Season

Forsyth

5

1 2 3 T
Forsyth 2 2 1 5
Columbus 0 2 1 3

Columbus

3

Shots on Goal

Team 1 2 3 Total
Forsyth 0 0 0 0
Columbus 0 0 0 0

Power Plays

Team PP PIM
Forsyth 0-0 10
Columbus 0-0 8

Forsyth

Skaters

# Name G A PIM
2 - D Zachary Huettl 0 0 0
9 - D Logan Killian 0 0 0
14 - F Brendan Burton 0 0 0
19 - F Daniel LeCompte 2 2 2
23 - F Connor Beseler 0 0 0
37 - D Ryne Perry 1 0 0
67 - F Mitchell Waterhouse 1 0 6
71 - D Colden Laboy 1 0 0
72 - F Aaron Wojtowicz 0 0 0
77 - F Ryan Schneider 0 0 2
Totals: 5 2 10

Goalies

# Name Min Sh Sv Dec
5 - G Sam Blayton 45:00 0 0 WIN
Totals: 45:00 21 18 0

Coaches

# Name Signature

Columbus

Skaters

# Name G A PIM
2-F Connor Zaiz "A" 1 0 0
3-F James Pfleghaar 0 0 0
7-D Keith Spalding 0 0 0
9-D Connor Wheeler 0 0 0
11-D William Dunagan 1 0 0
16-F Noah Yoon 0 0 0
17-D Cuyler Twigg "A" 0 1 2
21-F Noah Kennedy 0 0 0
23-F Brayden Keiser 0 0 0
24-F Gavin Bray "A" 1 0 2
25-F Austin Terrell 0 1 0
49-F Joseph House 0 0 0
72-F Eugene Kang 0 0 0
77-F Justin Lee 0 0 4
79-D Samuel Gardner 0 0 0
Totals: 3 2 8

Goalies

# Name Min Sh Sv Dec
44-G Tyler Chase 45:00 0 0 LOSS
Totals: 45:00 33 28 0

Coaches

# Name Signature
Statistics Powered by