Georgia Student Hockey League , Regular Season

Collins HIll

3

1 2 3 T
Collins HIll 1 0 2 3
Forsyth 0 1 0 1

Forsyth

1

Shots on Goal

Team 1 2 3 Total
Collins HIll 0 0 0 0
Forsyth 0 0 0 0

Power Plays

Team PP PIM
Collins HIll 0-0 26
Forsyth 0-0 10

Collins HIll

Skaters

# Name G A PIM
3 - D Rastsislau Yorsh 0 0 12
4 - D Wyatt Dasher 0 0 0
6 - F Ezekiel Reeves 0 0 0
8 - F Sean McGrath 0 1 0
15 - D Kai Harris 0 0 6
20 - D Michael Wakeham "A" 0 0 0
22 - F Ryan Mettler 0 1 2
25 - F Joshua Gillgren "C" 2 0 4
29 - F Ville Kouttu "A" 0 0 0
33 - F Mekhi Ashford 0 0 0
55 - F Jacob Mettler 1 0 2
Totals: 3 2 26

Goalies

# Name Min Sh Sv Dec
44 - G Andrew Mettler 45:00 28 27 WIN
Totals: 45:00 28 27 0

Coaches

# Name Signature

Forsyth

Skaters

# Name G A PIM
2 - D Zachary Huettl 0 0 2
4 - D Brad Litsch 0 0 0
9 - D Logan Killian 0 0 0
10 - F Declan McMahon 0 0 0
11 - F Robert Wilcox 0 0 0
14 - F Brendan Burton 0 0 0
15 - F Dakota Forward 0 0 0
19 - F Daniel LeCompte 0 0 2
23 - F Connor Beseler 0 0 0
25 - F John Watt 0 0 0
37 - D Ryne Perry 1 0 0
67 - F Mitchell Waterhouse 0 0 4
71 - D Colden Laboy 0 0 2
72 - F Aaron Wojtowicz 0 0 0
81 - F Grant Sexton 0 0 0
Totals: 1 0 10

Goalies

# Name Min Sh Sv Dec
5 - G Sam Blayton 15:00 5 4 LOSS
35 - G Seth Cochran 30:00 12 10 LOSS
Totals: 45:00 17 14 0

Coaches

# Name Signature
Statistics Powered by