Georgia Student Hockey League , Regular Season

Forsyth AA

10

1 2 3 T
Forsyth AA 6 2 2 10
Peachtree Ridge 0 1 0 1

Peachtree Ridge

1

Shots on Goal

Team 1 2 3 Total
Forsyth AA 0 0 0 0
Peachtree Ridge 0 0 0 0

Power Plays

Team PP PIM
Forsyth AA 0-0 10
Peachtree Ridge 0-0 12

Forsyth AA

Skaters

# Name G A PIM
4 - D Colin DesRoches 0 0 2
5 - F Christian Calloway 1 2 0
7 - D Daniel Leiderman 0 0 0
10 - D Greg Steckel "C" 2 1 2
27 - D Rhen LaBoy 1 0 0
29 - D Christian Ruotsalainen 1 0 0
33 - F Jake Reinhart 1 1 0
34 - F Jacob Hughes 0 0 2
46 - F Christopher Scott 1 0 0
49 - F David Callaway 0 0 0
61 - F Brady Blake "C" 0 1 0
71 - D Colden Laboy 0 0 0
73 - F Andrew Fleming 0 0 4
84 - F Josh Mendelson 1 0 0
89 - F Andrew McLaughlin 1 2 0
91 - F Madden Jones 1 0 0
Totals: 10 7 10

Goalies

# Name Min Sh Sv Dec
30 - G Tyler Terranova "C" 0:00 0 0 0
47 - G Kyle Kowalczyk 45:00 17 16 WIN
Totals: 45:00 17 16 0

Coaches

# Name Signature

Peachtree Ridge

Skaters

# Name G A PIM
12 - F George Campbell "C" 1 0 4
14-D Ronan Campos 0 0 2
21-F Michael Hendry 0 0 0
27-F Joey Gorman 0 0 0
34-D Riley Walter 0 1 2
53-D Jackson Bloemker 0 0 2
81 - D Trade Berry "A" 0 0 0
88-F Yali Alvarez 0 0 0
89 - F Casey Beelen "A" 0 1 0
91-F Andre Sarvghad 0 0 2
Totals: 1 2 12

Goalies

# Name Min Sh Sv Dec
29-G Ethan Castellon 45:00 32 22 LOSS
Totals: 45:00 32 22 0

Coaches

# Name Signature
Statistics Powered by