Georgia Student Hockey League , Regular Season

Forsyth

2

1 2 3 T
Forsyth 0 1 1 2
Collins HIll 6 3 2 11

Collins HIll

11

Shots on Goal

Team 1 2 3 Total
Forsyth 0 0 0 0
Collins HIll 0 0 0 0

Power Plays

Team PP PIM
Forsyth 0-0 6
Collins HIll 0-0 2

Forsyth

Skaters

# Name G A PIM
2 - D Zachary Huettl 0 0 0
9 - D Logan Killian 0 0 0
11 - F Robert Wilcox 1 0 4
14 - F Brendan Burton 0 0 0
19 - F Daniel LeCompte 0 2 0
23 - F Connor Beseler 0 0 0
25 - F John Watt 0 0 2
33 - F Carleton Neighbors 1 0 0
71 - D Colden Laboy 0 1 0
72 - F Aaron Wojtowicz 0 0 0
81 - F Grant Sexton 0 0 0
Totals: 2 3 6

Goalies

# Name Min Sh Sv Dec
5 - G Sam Blayton 31:33 9 4 LOSS
35 - G Seth Cochran 18:27 22 16 LOSS
Totals: 50:00 31 20 0

Coaches

# Name Signature

Collins HIll

Skaters

# Name G A PIM
3 - D Rastsislau Yorsh 0 0 0
4 - D Wyatt Dasher 0 0 0
6 - F Ezekiel Reeves 0 3 0
8 - F Sean McGrath 0 1 0
15 - D Kai Harris 0 0 0
20 - D Michael Wakeham "A" 0 0 0
22 - F Ryan Mettler 1 1 2
25 - F Joshua Gillgren "C" 2 1 0
29 - F Ville Kouttu "A" 0 2 0
33 - F Mekhi Ashford 0 0 0
36 - D Mathew Uliasz 3 1 0
55 - F Jacob Mettler 0 1 0
81 - F Frederic Sterling 2 0 0
96 - F Alex Catalano 3 1 0
Totals: 11 11 2

Goalies

# Name Min Sh Sv Dec
44 - G Andrew Mettler 45:00 12 10 WIN
Totals: 45:00 12 10 0

Coaches

# Name Signature
Statistics Powered by