Georgia Student Hockey League , Regular Season

Woodstock A

9

1 2 3 T
Woodstock A 1 3 5 9
Columbus 0 2 0 2

Columbus

2

Shots on Goal

Team 1 2 3 Total
Woodstock A 0 0 0 0
Columbus 0 0 0 0

Power Plays

Team PP PIM
Woodstock A 0-0 20
Columbus 0-0 22

Woodstock A

Skaters

# Name G A PIM
8 - F Hunter Neely 0 1 0
11 - F Caelan Wilson 0 0 0
14 - F Landen O'Neil 2 2 0
18 - D Adam Lively 0 0 0
19 - D Adam Voigt 0 1 0
21 - F Cayden Billish 0 0 0
25 - D Aidan Ennis 1 0 2
28 - F Rylan Radziewicz 0 0 0
33 - F Marek Klos 0 0 0
34 - D Hudson Bashkin 0 0 4
36 - F Seth Kirk 0 0 12
38 - F Richard Beaudrie 0 0 0
77 - D C.J. Billish 0 1 0
81 - D Connor Billish 2 0 2
89 - D Victor Murphy 1 1 0
91 - F Hayden Petek 3 1 0
Totals: 9 7 20

Goalies

# Name Min Sh Sv Dec
30 - G Cole Scott 22:07 14 14 WIN
40 - G Dalton Anderson 22:53 12 10 WIN
Totals: 45:00 26 24 0

Coaches

# Name Signature

Columbus

Skaters

# Name G A PIM
2-F Connor Zaiz "A" 0 0 0
3-F James Pfleghaar 0 0 2
7-D Keith Spalding 0 0 0
9-D Connor Wheeler 0 0 2
11-D William Dunagan 0 0 2
16-F Noah Yoon 0 0 0
17-D Cuyler Twigg "A" 0 0 4
21-F Noah Kennedy 0 0 12
23-F Brayden Keiser 1 0 0
24-F Gavin Bray "A" 1 0 0
25-F Austin Terrell 0 0 0
49-F Joseph House 0 0 0
72-F Eugene Kang 0 0 0
77-F Justin Lee 0 0 0
79-D Samuel Gardner 0 0 0
Totals: 2 0 22

Goalies

# Name Min Sh Sv Dec
10-G Paige Miller "A" 45:00 34 25 LOSS
44-G Tyler Chase 0:00 0 0 0
Totals: 45:00 34 25 0

Coaches

# Name Signature
Statistics Powered by