Georgia Student Hockey League , Regular Season

Collins HIll

7

1 2 3 T
Collins HIll 5 1 1 7
Woodstock A 0 0 0 0

Woodstock A

0

Shots on Goal

Team 1 2 3 Total
Collins HIll 0 0 0 0
Woodstock A 0 0 0 0

Power Plays

Team PP PIM
Collins HIll 0-0 6
Woodstock A 0-0 12

Collins HIll

Skaters

# Name G A PIM
3 - D Rastsislau Yorsh 1 1 2
4 - D Wyatt Dasher 2 1 0
6 - F Ezekiel Reeves 0 0 0
8 - F Sean McGrath 0 0 0
15 - D Kai Harris 0 1 0
20 - D Michael Wakeham "A" 0 1 0
22 - F Ryan Mettler 0 0 0
29 - F Ville Kouttu "A" 0 0 0
33 - F Mekhi Ashford 0 0 2
36 - D Mathew Uliasz 1 0 2
52 - D Noah Johnson 0 0 0
55 - F Jacob Mettler 0 0 0
81 - F Frederic Sterling 2 1 0
Totals: 6 5 6

Goalies

# Name Min Sh Sv Dec
44 - G Andrew Mettler 45:00 20 20 WIN
Totals: 45:00 20 20 0

Coaches

# Name Signature

Woodstock A

Skaters

# Name G A PIM
4 - D Benjamin Miller 0 0 0
8 - F Hunter Neely 0 0 6
11 - F Caelan Wilson 0 0 0
14 - F Landen O'Neil 0 0 0
18 - D Adam Lively 0 0 2
19 - D Adam Voigt 0 0 0
21 - F Cayden Billish 0 0 0
26 - F Lincoln McKeone 0 0 0
28 - F Rylan Radziewicz 0 0 0
33 - F Marek Klos 0 0 0
34 - D Hudson Bashkin 0 0 2
36 - F Seth Kirk 0 0 0
38 - F Richard Beaudrie 0 0 0
77 - D C.J. Billish 0 0 2
81 - D Connor Billish 0 0 0
89 - D Victor Murphy 0 0 0
Totals: 0 0 12

Goalies

# Name Min Sh Sv Dec
29 - G Joseph Miller 30:00 20 14 LOSS
30 - G Cole Scott 15:00 7 6 LOSS
Totals: 45:00 27 20 0

Coaches

# Name Signature
Statistics Powered by