Georgia Student Hockey League , Playoffs

Columbus

7

1 2 3 T
Columbus 2 1 4 7
Forsyth 1 1 1 3

Forsyth

3

Shots on Goal

Team 1 2 3 Total
Columbus 0 0 0 0
Forsyth 0 0 0 0

Power Plays

Team PP PIM
Columbus 0-0 14
Forsyth 0-0 14

Columbus

Skaters

# Name G A PIM
2-F Connor Zaiz "A" 1 1 0
3-F James Pfleghaar 0 0 0
7-D Keith Spalding 0 1 0
9-D Connor Wheeler 0 0 2
11-D William Dunagan 1 0 2
16-F Noah Yoon 0 1 0
17-D Cuyler Twigg "A" 0 1 6
21-F Noah Kennedy 0 1 0
23-F Brayden Keiser 1 0 0
24-F Gavin Bray "A" 4 1 2
25-F Austin Terrell 0 1 0
49-F Joseph House 0 0 0
55-F Gunnar Williamson 0 0 0
72-F Eugene Kang 0 0 0
77-F Justin Lee 0 1 0
79-D Samuel Gardner 0 0 2
Totals: 7 8 14

Goalies

# Name Min Sh Sv Dec
10-G Paige Miller "A" 45:00 22 19 WIN
44-G Tyler Chase 0:00 0 0 0
Totals: 45:00 22 19 0

Coaches

# Name Signature

Forsyth

Skaters

# Name G A PIM
2 - D Zachary Huettl 0 0 4
4 - D Brad Litsch 0 0 2
9 - D Logan Killian 0 0 0
10 - F Declan McMahon 0 1 0
11 - F Robert Wilcox 0 0 2
14 - F Brendan Burton 0 0 0
15 - F Dakota Forward 0 0 0
19 - F Daniel LeCompte 0 0 2
23 - F Connor Beseler 0 0 0
25 - F John Watt 1 0 0
33 - F Carleton Neighbors 0 0 0
37 - D Ryne Perry 0 0 0
67 - F Mitchell Waterhouse 0 0 4
72 - F Aaron Wojtowicz 0 0 0
81 - F Grant Sexton 0 0 0
93 - F Anthony Degliumberto 2 0 0
Totals: 3 1 14

Goalies

# Name Min Sh Sv Dec
5 - G Sam Blayton 34:11 20 15 0
35 - G Seth Cochran 10:49 4 2 LOSS
Totals: 45:00 24 17 0

Coaches

# Name Signature
Statistics Powered by