Georgia Student Hockey League , Playoffs

Woodstock

2

1 2 3 T
Woodstock 0 0 2 2
Forsyth AA 1 2 1 4

Forsyth AA

4

Shots on Goal

Team 1 2 3 Total
Woodstock 0 0 0 0
Forsyth AA 0 0 0 0

Power Plays

Team PP PIM
Woodstock 0-0 4
Forsyth AA 0-0 10

Woodstock

Skaters

# Name G A PIM
5 - F Jayden Price 0 0 0
8 - F Hunter Neely 0 0 0
11 - F Geno Carcone 0 0 0
12 - D Rowan Buckley 0 0 0
13 - F Blaise Scata 0 0 0
14 - F Landen O Neil 0 0 0
19 - D Adam Voigt 0 0 0
21 - F Cayden Billish 0 0 0
25 - D Aidan Ennis 0 0 0
27 - D Chance Uzzell 0 0 0
33 - F Marek Klos 1 1 0
34 - D Hudson Bashkin 0 0 0
39 - D Aiden Hamby 0 1 0
44 - F Andred Cook 0 0 0
59 - F David Banister 0 0 0
66 - F Alan Qiao 0 0 0
72 - F Jack Balthasar 0 0 0
77 - D C.J. Billish 0 0 0
81 - D Connor Billish 0 0 0
88 - F Gavin Krutz 0 0 0
89 - D Victor Murphy 1 0 0
91 - F Hayden Petek 0 0 0
94 - F Drew Depuydt 0 0 4
Totals: 2 2 4

Goalies

# Name Min Sh Sv Dec
30 - G Cole Scott 0:00 0 0 0
40 - G Dalton Anderson 45:00 24 20 LOSS
Totals: 45:00 24 20 0

Coaches

# Name Signature

Forsyth AA

Skaters

# Name G A PIM
4 - D Colin DesRoches 0 0 0
5 - F Christian Calloway 0 0 0
7 - D Daniel Leiderman 0 0 0
10 - D Greg Steckel "C" 0 0 2
12 - F Ethan Norton 1 0 0
13 - F Logan Hikes 0 0 0
27 - D Rhen LaBoy 0 0 0
29 - D Christian Ruotsalainen 1 0 0
33 - F Jake Reinhart 2 1 0
34 - F Jacob Hughes 0 0 0
46 - F Christopher Scott 0 0 2
49 - F David Callaway 0 0 0
61 - F Brady Blake "C" 0 0 0
73 - F Andrew Fleming 0 0 2
84 - F Josh Mendelson 0 1 2
89 - F Andrew McLaughlin 0 0 0
91 - F Madden Jones 0 0 2
Totals: 4 2 10

Goalies

# Name Min Sh Sv Dec
30 - G Tyler Terranova "C" 45:00 32 30 WIN
47 - G Kyle Kowalczyk 0:00 0 0 0
Totals: 45:00 32 30 0

Coaches

# Name Signature
Statistics Powered by