Georgia Student Hockey League , Regular Season

Forsyth AA

6

1 2 3 T
Forsyth AA 2 2 2 6
Harrison 1 1 0 2

Harrison

2

Shots on Goal

Team 1 2 3 Total
Forsyth AA 0 0 0 0
Harrison 0 0 0 0

Power Plays

Team PP PIM
Forsyth AA 0-0 35
Harrison 0-0 32

Forsyth AA

Skaters

# Name G A PIM
2 - D Zachary Huettl 1 0 1
4 - D Colin DesRoches "A" 0 1 0
11 - D Ty Johnston 0 0 0
15 - D Liam East 0 1 0
16 -D Michael DeRoy 0 0 4
24 - D Jack Warden 0 0 1
29 - D Christian Ruotsalainen "A" 0 1 0
34 - D Jacob Hughes "A" 2 1 0
49 - F David Callaway "A" 0 1 0
67 - F Mitchell Waterhouse 2 0 3
72 - D Aaron Wojtowicz 0 0 13
84 - D Joshua Mendelson "A" 1 1 0
93 - F Anthony Degliumberto 0 2 11
Totals: 6 8 35

Goalies

# Name Min Sh Sv Dec
5 - G Sam Blayton 45:00 14 12 WIN
Totals: 45:00 14 12 0

Coaches

# Name Signature

Harrison

Skaters

# Name G A PIM
2 - D Raymond Kalra 0 0 0
4 - D Thomas Payne IV 0 0 0
8 - F Chase Tzimenatos 0 0 1
12 - F Ryan Jankowski 0 0 23
13 - F Adam Robinson 0 0 0
20 - F Riley Dewitt 1 0 0
25 - F Ilya Bryantsev 1 0 0
26 - F Christian Dill 0 1 0
44 - F Cole De Benedictis 0 0 1
55 - D Holt Reeves 0 0 1
72 - F Brent Robinson 0 0 0
74 - D Conner Diller 0 0 1
91 - F Tyler Hotchkiss 0 0 1
93 - F Jarrod DiGiovanni 0 0 1
Totals: 2 1 32

Goalies

# Name Min Sh Sv Dec
9 - G Devin Diller 45:00 13 7 LOSS
57 - G Shingo Badstibner 0:00 0 0 0
Totals: 45:00 13 7 0

Coaches

# Name Signature
Statistics Powered by