Georgia Student Hockey League , Regular Season

Forsyth

6

1 2 3 T
Forsyth 3 0 3 6
Rope 1 0 2 3

Rope

3

Shots on Goal

Team 1 2 3 Total
Forsyth 0 0 0 0
Rope 0 0 0 0

Power Plays

Team PP PIM
Forsyth 0-0 23
Rope 0-0 24

Forsyth

Skaters

# Name G A PIM
3 - F Jake Seymour 0 0 1
4 - D Brad Litsch 0 0 3
10 - F Declan McMahon "A" 1 0 1
14 - F Brendan Burton 0 0 0
17 - F Sanjay Damodaran 0 0 0
19 - F Dominic Luckino 1 0 0
21 - F Kooper March 0 1 3
23 - F Connor Beseler "C" 0 1 1
28 - F Cameron Galloway 0 1 6
54 - F Gabriel Beck 3 0 0
72 - D Aaron Wojtowicz "A" 0 1 3
81 - F Grant Sexton 0 0 1
88 - F Caden Chaddick 1 1 1
91 - F Breylin Miller 0 0 0
97 - F Cassidy Holder 0 0 0
Totals: 6 5 23

Goalies

# Name Min Sh Sv Dec
5 - G Sam Blayton 25:00 11 10 WIN
35 - G Seth Cochran 20:00 17 15 0
Totals: 45:00 28 25 0

Coaches

# Name Signature

Rope

Skaters

# Name G A PIM
2 - F Evan Meltzer 0 0 0
4 - F Nic Brzezinski 0 0 0
13 - D Emory Banta "C" 1 1 6
22 - F Evan-Thomas DiCaprio 0 0 0
26 - D Gabriel Bianchini 0 0 0
27 - F Hank Worley 0 0 0
28 - F Ashton Nulty "C" 1 0 11
42 - F Alexis Thiebaut "A" 0 0 3
55 - F Sam Delikat 1 1 1
68 - D Marcus Trevisan "A" 0 1 0
76 - D Gavin Costigan 0 0 0
88 - F Callum Hood-Cree 0 0 1
92 - F Andrew Mullen 0 0 0
Totals: 3 3 24

Goalies

# Name Min Sh Sv Dec
29 - G Matthew Hardy 45:00 26 21 LOSS
Totals: 45:00 26 21 0

Coaches

# Name Signature
Statistics Powered by