Georgia Student Hockey League , Regular Season

North Gwinnett

7

1 2 3 T
North Gwinnett 2 3 2 7
Columbus 1 0 2 3

Columbus

3

Shots on Goal

Team 1 2 3 Total
North Gwinnett 0 0 0 0
Columbus 0 0 0 0

Power Plays

Team PP PIM
North Gwinnett 0-0 17
Columbus 0-0 8

North Gwinnett

Skaters

# Name G A PIM
2 -D Amanda Spreadbury 0 1 0
4 - D Matthew Goring 0 2 0
9 - F Nicholas Pecora 2 0 0
10 - D Brooking Back 1 1 0
12 - F Ayan Pattharwala 0 1 0
15 - D Mia Griffith 0 0 1
17 - F Robert Schutt 3 1 0
19 - D Jacob Goodman 0 0 0
34 - D Shawn Pindrik 1 2 3
55 - D Matthew Sootin 0 0 13
Totals: 7 8 17

Goalies

# Name Min Sh Sv Dec
Totals: 45:00 25 22 0

Coaches

# Name Signature

Columbus

Skaters

# Name G A PIM
3 - F James Pfleghaar 1 0 0
7 - D Keith Spalding 0 0 0
8 - F Brett Bridel 0 0 0
9 - F Connor Wheeler 0 0 0
11 - D William Dunagan 0 0 0
14 - F David Williams "A" 0 1 0
16 - F Noah Yoon 0 0 0
17 - D Cuyler Twigg 0 1 3
21 - F Noah Kennedy 0 0 3
23 - F Brayden Keiser 0 1 0
24 - F William Bray "C" 1 0 1
25 - F Austin Terrell 0 0 0
26 - D Sean Mundy 0 0 1
42 - F Oskar Israel Wertz 0 0 0
49 - F Joseph House 0 0 0
72 - F Eugene Kang 0 0 0
79 - D Samuel Gardner 1 0 0
88 - F Kennaeve Stanley 0 0 0
97 - F Justin Lee 0 0 0
Totals: 3 3 8

Goalies

# Name Min Sh Sv Dec
10 - G Paige Miller "A" 45:00 27 20 LOSS
44 - G Tyler Chase 0:00 0 0 0
Totals: 45:00 27 20 0

Coaches

# Name Signature
Statistics Powered by