Georgia Student Hockey League , Regular Season

Harrison

3

1 2 3 T
Harrison 1 1 1 3
Columbus 0 1 1 2

Columbus

2

Shots on Goal

Team 1 2 3 Total
Harrison 0 0 0 0
Columbus 0 0 0 0

Power Plays

Team PP PIM
Harrison 0-0 4
Columbus 0-0 17

Harrison

Skaters

# Name G A PIM
4 - D Thomas Payne IV 0 0 1
8 - F Chase Tzimenatos 2 0 0
13 - F Adam Robinson 0 0 0
15 - F Joshua Morreale 0 0 0
25 - F Ilya Bryantsev 0 1 0
26 - F Christian Dill 1 0 0
44 - F Cole De Benedictis 0 0 1
55 - D Holt Reeves 0 1 0
72 - F Brent Robinson 0 1 1
93 - F Jarrod DiGiovanni 0 0 0
Totals: 3 3 4

Goalies

# Name Min Sh Sv Dec
9 - G Devin Diller 45:00 30 28 WIN
57 - G Shingo Badstibner 0:00 0 0 0
Totals: 45:00 30 28 0

Coaches

# Name Signature

Columbus

Skaters

# Name G A PIM
3 - F James Pfleghaar 0 0 1
7 - D Keith Spalding 0 0 0
9 - F Connor Wheeler 0 0 0
11 - D William Dunagan 0 0 0
14 - F David Williams "A" 0 0 0
16 - F Noah Yoon 0 0 0
17 - D Cuyler Twigg 0 1 13
23 - F Brayden Keiser 0 0 0
24 - F William Bray "C" 0 0 1
42 - F Oskar Israel Wertz 0 0 0
49 - F Joseph House 2 0 0
55 - D Gunnar Williamson 0 0 0
72 - F Eugene Kang 0 0 0
79 - D Samuel Gardner 0 1 1
88 - F Kennaeve Stanley 0 0 0
97 - F Justin Lee 0 0 0
Totals: 2 2 17

Goalies

# Name Min Sh Sv Dec
10 - G Paige Miller "A" 45:00 22 19 LOSS
Totals: 45:00 22 19 0

Coaches

# Name Signature
Statistics Powered by