Georgia Student Hockey League , Regular Season

Columbus

4

1 2 3 T
Columbus 0 1 3 4
Harrison 3 3 2 8

Harrison

8

Shots on Goal

Team 1 2 3 Total
Columbus 0 0 0 0
Harrison 0 0 0 0

Power Plays

Team PP PIM
Columbus 0-0 47
Harrison 0-0 77

Columbus

Skaters

# Name G A PIM
3 - F James Pfleghaar 0 0 0
7 - D Keith Spalding 0 1 0
9 - F Connor Wheeler 0 0 0
11 - D William Dunagan 0 0 0
14 - F David Williams "A" 3 0 11
16 - F Noah Yoon 0 0 0
17 - D Cuyler Twigg 0 0 0
21 - F Noah Kennedy 0 0 1
23 - F Brayden Keiser 0 0 0
24 - F William Bray "C" 0 0 11
25 - F Austin Terrell 1 3 11
49 - F Joseph House 0 0 0
55 - D Gunnar Williamson 0 0 11
72 - F Eugene Kang 0 0 0
79 - D Samuel Gardner 0 0 0
88 - F Kennaeve Stanley 0 0 0
97 - F Justin Lee 0 0 0
Totals: 4 4 47

Goalies

# Name Min Sh Sv Dec
44 - G Tyler Chase 45:00 30 22 LOSS
Totals: 45:00 30 22 0

Coaches

# Name Signature

Harrison

Skaters

# Name G A PIM
2 - D Raymond Kalra 0 0 0
8 - F Chase Tzimenatos 0 0 1
12 - F Ryan Jankowski 0 0 11
13 - F Adam Robinson 0 0 0
15 - F Joshua Morreale 0 0 15
20 - F Riley Dewitt 3 0 0
25 - F Ilya Bryantsev 1 0 0
26 - F Christian Dill 0 2 11
44 - F Cole De Benedictis 1 0 23
55 - D Holt Reeves 0 0 0
72 - F Brent Robinson 2 0 0
74 - D Conner Diller 0 0 13
91 - F Tyler Hotchkiss 0 1 0
93 - F Jarrod DiGiovanni 0 1 1
97 - D Dylan Rincon 1 0 0
Totals: 8 4 77

Goalies

# Name Min Sh Sv Dec
9 - G Devin Diller 0:00 0 0 0
57 - G Shingo Badstibner 45:00 26 22 WIN
Totals: 45:00 26 22 0

Coaches

# Name Signature
Statistics Powered by