Georgia Student Hockey League , Regular Season

Collins HIll

4

1 2 3 T
Collins HIll 2 2 0 4
Forsyth 2 0 1 3

Forsyth

3

Shots on Goal

Team 1 2 3 Total
Collins HIll 0 0 0 0
Forsyth 0 0 0 0

Power Plays

Team PP PIM
Collins HIll 0-0 5
Forsyth 0-0 2

Collins HIll

Skaters

# Name G A PIM
4 - D Wyatt Dasher "C" 1 0 3
6 - F Ezekiel Reeves 1 0 0
7 - F Keith Eplett 0 1 0
15 - D Kai Harris 0 0 0
16 - F Harrison Wild 0 0 0
20 - D Michael Wakeham "A" 0 0 0
22 - F Ryan Mettler 0 0 0
32 - F Carson Rivadeneira 1 0 0
52 - D Noah Johnson "A" 0 1 1
55 - D Jacob Mettler 0 0 0
96 - F Alexander Catalano 1 1 1
Totals: 4 3 5

Goalies

# Name Min Sh Sv Dec
1 - G Jacob Ball 45:00 23 20 WIN
Totals: 45:00 23 20 0

Coaches

# Name Signature

Forsyth

Skaters

# Name G A PIM
2 - F Zachary Huettl "A" 0 0 1
3 - F Jake Seymour 1 0 0
10 - F Declan McMahon "A" 1 0 0
14 - F Brendan Burton 0 0 0
17 - F Sanjay Damodaran 0 1 0
18 - F Ethan Mazor 0 0 0
19 - F Dominic Luckino 0 0 0
23 - F Connor Beseler "C" 0 0 0
28 - F Cameron Galloway 0 0 0
33 - F Carleton "Jackson" Neighbors 0 0 0
54 - F Gabriel Beck 0 0 0
72 - D Aaron Wojtowicz "A" 0 0 0
81 - F Grant Sexton 1 0 0
88 - F Caden Chaddick 0 0 1
91 - F Breylin Miller 0 0 0
Totals: 3 1 2

Goalies

# Name Min Sh Sv Dec
35 - G Seth Cochran 45:00 22 18 LOSS
Totals: 45:00 22 18 0

Coaches

# Name Signature
Statistics Powered by