Georgia Student Hockey League , Playoffs

Harrison

2

1 2 3 T
Harrison 0 2 0 2
North Gwinnett 1 2 0 3

North Gwinnett

3

Shots on Goal

Team 1 2 3 Total
Harrison 0 0 0 0
North Gwinnett 0 0 0 0

Power Plays

Team PP PIM
Harrison 0-0 1
North Gwinnett 0-0 4

Harrison

Skaters

# Name G A PIM
4 - D Thomas Payne IV 0 0 0
8 - F Chase Tzimenatos 0 0 0
12 - F Ryan Jankowski 0 0 0
13 - F Adam Robinson 0 0 0
20 - F Riley Dewitt 0 0 1
25 - F Ilya Bryantsev 0 0 0
26 - F Christian Dill 0 1 0
44 - F Cole De Benedictis 0 0 0
72 - F Brent Robinson 1 0 0
74 - D Conner Diller 0 0 0
91 - F Tyler Hotchkiss 1 0 0
93 - F Jarrod DiGiovanni 0 0 0
97 - D Dylan Rincon 0 0 0
Totals: 2 1 1

Goalies

# Name Min Sh Sv Dec
57 - G Shingo Badstibner 45:00 22 19 LOSS
Totals: 45:00 22 19 0

Coaches

# Name Signature

North Gwinnett

Skaters

# Name G A PIM
2 -D Amanda Spreadbury 0 0 0
4 - D Matthew Goring 0 1 3
8 - F Bradley Burton 1 0 1
9 - F Nicholas Pecora 0 0 0
10 - D Brooking Back 0 0 0
12 - F Ayan Pattharwala 0 0 0
17 - F Robert Schutt 0 0 0
19 - D Jacob Goodman 0 0 0
23 - F John Marshall 2 0 0
33 - F Bryce Vogt 0 1 0
34 - D Shawn Pindrik 0 0 0
55 - D Matthew Sootin 0 0 0
71 - F Sean Connelly 0 1 0
Totals: 3 3 4

Goalies

# Name Min Sh Sv Dec
0 - G Nolan Young 45:00 34 32 WIN
Totals: 45:00 34 32 0

Coaches

# Name Signature
Statistics Powered by