Georgia Student Hockey League , Regular Season

North Gwinnett

7

1 2 3 T
North Gwinnett 3 2 2 7
Peachtree Ridge 0 3 2 5

Peachtree Ridge

5

Shots on Goal

Team 1 2 3 Total
North Gwinnett 0 0 0 0
Peachtree Ridge 0 0 0 0

Power Plays

Team PP PIM
North Gwinnett 0-0 4
Peachtree Ridge 0-0 2

North Gwinnett

Skaters

# Name G A PIM
4 - D Matthew Goring "A" 0 1 2
5 - F Colin Shelley 0 0 0
9 - F Nicholas Pecora 0 1 0
10 - D Brooking Back 0 0 0
12 - F Ayan Pattharwala 0 0 0
16 - D Brian Bambach 0 0 0
17 - F/D Camden Schutt "A" 1 0 0
23 - F John Marshall 3 2 0
27 - F Sullivan Hartsock 0 0 0
33 - F Bryce Vogt 1 0 2
44 - F Cody Emerson 2 0 0
58 - D Matthew Sootin 0 0 0
59 - F/D Ryan Kanning 0 0 0
77 - F Christian Mendoza 0 0 0
81 - D Charlie Griffith 0 1 0
83 - D/G Dylan Warmath 0 1 0
Totals: 7 6 4

Goalies

# Name Min Sh Sv Dec
1 - G Joshua Leonard 45:00 21 16 WIN
Totals: 45:00 21 16 0

Coaches

# Name Signature

Peachtree Ridge

Skaters

# Name G A PIM
0 - F Austin Southammavong 0 0 0
0 - F Aiden Feeley 0 0 0
2 - F Andrew Zupan 0 0 0
4 - D Taylor Harvey 0 1 2
6 - D Michael Smith 0 0 0
8 - F Ryan Smith 1 0 0
13 - F Benjamin Baker 1 1 0
33 - F Daylan McAdams 0 0 0
44 - D Cannon Phillips 0 0 0
53 - D Jackson Bloemker 1 1 0
81 - F Riley Morton 0 1 0
87 - F Nate Lennig 0 0 0
96 - F Cooper Walling 2 2 0
98 - F Aimee Szczechura 0 0 0
99 - F Brandon Kim 0 0 0
Totals: 5 6 2

Goalies

# Name Min Sh Sv Dec
29 - G Ethan Castellon 45:00 23 16 LOSS
Totals: 45:00 23 16 0

Coaches

# Name Signature
Statistics Powered by